Ndiwopanga okhazikika azinthu za AIDC. Pofuna kupanga sikani za 1D ndi 2D kupezeka kwa mabizinesi amitundu yonse ndi bajeti, timayesetsa kupereka yankho losavuta komanso losavuta kwamakasitomala athu. Zogulitsa zathu zimagwiritsidwa ntchito kwambiri popanga, kugulitsa malonda, positi, mayendedwe ndi madera azachipatala.
Kachitidwe | Sensola | 1280*1024 CMOS | |||||||
Zizindikiro | 1D | EAN-8,EAN-13,EAN-13 2 add-on, EAN-13 5 yowonjezera,ISSN,ISBN,UPC-A,UPC-E,Kodi11,Kodi 32,Kodi 39,Kodi 93,Kodi 128, Codabar,Industrial 2 of 5,Interleaved 2 of 5,Matrix 2 of 5,GS1-128,GS1 DataBar(RSS14),GS1 DataBar Limited,GS1 DataBar Expanded | |||||||
2D | PDF417, MicroPDF417, MicroQR, Data Matrix,QR,Aztec | ||||||||
Kuzama kwa munda | Khodi Yoyesedwa | Min | Max | ||||||
5mil kodi39 | 1cm pa | 15cm pa | |||||||
UPC-13mil | 1cm pa | 29cm pa | |||||||
20 mil kodi39 | 1cm pa | 32cm pa | |||||||
20 mil QR kodi | 1cm pa | 28cm pa | |||||||
OS | Linux, Android, Windows XP, 7, 8, 10, MAC | ||||||||
Min resolution | Kodi 394mil | ||||||||
Decode Capacity | Zizindikiro za 1D/2D pamapepala osindikizidwa ndi foni yam'manja | ||||||||
Kulekerera Zoyenda | 4.0m/mphindi | ||||||||
Scan Mode | Auto Jambulani | ||||||||
Countires Keyboard | English, French, Italian, German, Spanish, Japanese, Russian, Arabic, Irish, Polish, Dutch, Czech, Portuguese (Portuguese, Brazilian), Swedish, Turkish F, Turkish Q, Greek , Finnish, Belgian (French),English ( UK) | ||||||||
Kusintha kwa data | Prefix & Suffix zosinthika | ||||||||
Sindikizani Kusiyanitsa | 20% | ||||||||
Scan Angle | Pereka ± 360 °, Skew ± 60 °, Pitch ± 70 ° | ||||||||
Chizindikiro | LED, BEEPER | ||||||||
Batani pamwamba | Yambitsani / kuletsa 2D Barcodes | ||||||||
Kugwa | Kupirira kutsika kuchokera 1.5 mamita 3 nthawi | ||||||||
Kusindikiza | IP54 | ||||||||
Kutentha kwa Ntchito | -20-55 ℃ | ||||||||
Kutentha Kosungirako | -20-60 ℃ | ||||||||
Chinyezi chogwira ntchito | 5-95% Yopanda condensing | ||||||||
Kusungirako Chinyezi | 5-95% Yopanda condensing | ||||||||
Ambient Light | 0-70000LUX | ||||||||
Zakuthupi | Kalemeredwe kake konse | 720g pa | |||||||
Malemeledwe onse | ku 1323g | ||||||||
Kutalika kwa chingwe | 180CM(±3CM) | ||||||||
Dimension | 163mm*77mm*164mm | ||||||||
Phukusi | 290mm * 215mm * 100mm | ||||||||
Chiyankhulo | USB, RS232, USB-COM | ||||||||
Voteji | 5V | ||||||||
USB | Mphamvu yoyimilira | 200mA/1W | Mtengo wa RS232 | Standby Power | 202mA/1.01W | ||||
Mphamvu Yogwirira Ntchito | 362mA/1.81w | Mphamvu Yogwirira Ntchito | 362mA/1.81w | ||||||
Max Mphamvu | 416mA/2.08W | Max Mphamvu | 420mA/2.1W |
Bokosi loyera: 6 * 9.3 * 22.5 CM (250pcs / bokosi), Katoni: 52.5 * 22.5 * 15 CM ( 10boxes / CTN). kulemera (kokha chifukwa): 1,000pcs ndi 6kg
Kuchuluka (Zidutswa) | 1-30 | >30 |
Est. Nthawi (masiku) | 8 | Kukambilana |