Kanthu | Parameter | Zindikirani | |
Njira yodziwira | Mpweya | ||
Chiwonetsero chowonekera | LCD | ||
DC7 ~ 30V | Anti-reverse | ||
Kulondola | Kutentha | ±0.2℃ | 0-65 pa℃ |
| Chinyezi | ± 2% RH | 10-90% RH,25℃ |
Kusamvana | Kutentha | 0.1℃ | |
| Chinyezi | 0.1% RH | |
Kukhazikika kwanthawi yayitali | Kutentha | <± 0.03℃/chaka | |
| Chinyezi | <± 0.25RH/chaka | |
Nthawi Yoyankha | Kutentha | ≤25s | 1m/s Kuthamanga kwa mphepo |
| Chinyezi | ≤8s | 1m/s Kuthamanga kwa mphepo |
Mtundu Wowonetsera | Kutentha | -20-70℃ | |
| Chinyezi | 0 ~ 99.9% RH | |
Relay linanena bungwe | 2 njira | kusankha | |
Relay linanena bungwe fomu | kukhudzana kouma | ||
Kutentha kwa chilengedwe | -20-70℃ | ||
Kutentha kosungirako | -40-75℃ | ||
Chinyezi chachibale | <100% RH | Zosasintha | |
Njira yolumikizirana | Mtengo wa RS-485 | ||
Communication protocol | Modbus-RTU | ||
Adilesi ya kapolo | 1-254 | ||
Kukula | |||
Kulemera | 90 ± 5g | ||
Ikani njira | Zomangidwa pakhoma |
Q: Kodi mumagulitsa kampani kapena wopanga?
A: Ndife opanga, kuthandiza OEM / ODM makonda utumiki.
Q: Kodi kugula chitsanzo kapena kutumiza kufunsa?
A: Tumizani kufunsa kapena ikani oda kuchokera ku Alibaba kapena titumizireni imelo mwachindunji.
Q: Nanga bwanji certification?
A: Support CE/FCC/RoHS mwapadera makonda mkati pafupifupi theka la mwezi.
Q: Kodi malipiro anu ndi otani?
A: T/T, Kirediti kadi, Paypal, West Union etc.
Q: Kodi mawu anu otumizira ndi otani?
A: DHL, Fedex, TNT, zonyamula panyanja etc.
Q: Tingatsimikizire bwanji kuti katundu wathu ali wabwino?
A: chitsimikizo khalidwe ndi 1 chaka.