He kaihanga pai o nga hua AIDC. Ko te whai kia whai waahi nga kaipakihi 1D me te 2D ki nga pakihi o nga rahi me nga tahua katoa, ka whakapau kaha matou ki te whakarato otinga matawai ngawari me te ngawari ki o taatau kiritaki. Kei te whakamahia nuitia a maatau hua ki te hangahanga, ki te hokohoko, ki te panui, ki nga waahi rongoa me nga waahi rongoa.
Tawhā Mahinga | Pūoko Pikitia | 1280*1024 CMOS | ||||
Te kaha | 1D | EAN-8,EAN-13,EAN-13 2 taapiri, EAN-13 5 taapiri,ISSN,ISBN,UPC-A,UPC-E,Code11,Waehere 32,Waehere 39,Waehere 93,Waehere 128, Codabar, Ahumahi 2 o te 5, Whakawhitiwhiti 2 o 5, Matrix 2 o 5,GS1-128,GS1 Pae Raraunga(RSS14),GS1 Pae Raraunga Limited,GS1 Pae Raraunga Kua Roha | ||||
2D | PDF417,MicroPDF417, MicroQR,, Matrix Raraunga,QR,Aztec | |||||
Pūnaha Hototahi | Linux, Android, Windows XP, 7, 8, 10, MAC | |||||
Te Hohonutanga o te Mara | Waehere Whakamatauria | Te iti rawa | Mōrahi | |||
5mil waehere39 | 3CM | 6CM | ||||
100% UPC/EAN | 1CM | 16CM | ||||
20mil Waehere39 | 4CM | 22CM | ||||
20mil QR Code | 1CM | 14CM | ||||
Wā Matawai Hohe | tawhiti matapihi | Whānui 4 CM* Teitei 20 CM | ||||
3CM | ||||||
tawhiti matapihi | Whanui 8 CM* Teitei 29 CM | |||||
7CM | ||||||
Tauira Matawai | Ko te whakauru aunoa i te matawai haere tonu, te whakauru aunoa i te matawai kotahi | |||||
Tautoko papapātuhi | Ingarihi, Wīwī, Itāriana, Tiamana, Pāniora, Hapanihi, Rūhia, Arapi, Airihi, Polish, Tatimana, Czech, Potiti (Potiti, Brazilian), Huitene, Turkish Q, Turkish F, Reo Kariki, Finnish, Belgian-French, British English | |||||
Whakawaehere Tika | Waehere 39 4mil | |||||
Waehere Wātea | 1D,2D Waehere tā ki runga Pepa, kiriata ranei Mata Pukoro | |||||
Whakaaetanga nekehanga | 3.0 Mita/Tuarua | |||||
Tohu Tohu | 20% | |||||
Te whanaketanga tuarua | Ehara i te tautoko | |||||
Waehere pae whakatika putanga | tautoko ki te taapiri i te prefix me te kumara | |||||
Matawai Koki | Whakapae : ±70° Poutū: ±60° Hurihuri: ±360° | |||||
Tangata- | Maama tohu | Arama Whero&Kanarangi, tohutohu hiko rama whero, tohu tohu korikori maramara puru | ||||
taunekeneke rorohiko | ||||||
Pūorooro | Tīmata Tohutohu, Wetewaehere tohutohu angitu | |||||
Pātene | Hurihia te aratau matawai | |||||
Taiao | Whakataka | Hoahoa ki te tu ki te 1.5 M te maturuturunga iho ki te raima 5 nga wa | ||||
Tawhā | ||||||
Hiri Taiao | IP54 | |||||
Te Mahana Mahi | -20-55 ℃ | |||||
Whakaorangia te Pawera | -20-60 ℃ | |||||
Haumākū Mahi | 5-95% Kore-Condensed | |||||
Whakaorangia te haumākū | 5-95% Kore-Condensed | |||||
Maama Taiao | 0-70000LUX | |||||
Tinana | Taumaha Kupenga | 445g | ||||
Tawhā | ||||||
Taumaha Tapeke | 751g | |||||
Te roa o te raina raraunga | 180CM(±3cm) | |||||
Rahi Kaihautū(L*W*H) | 110mm * 124.6mm * 164mm | |||||
Rahi Tapaki (L*W*H) | 245mm * 162mm * 135mm | |||||
Whakawhitiwhiti | Tauranga rangatū mariko USB (te taraiwa whakauru), USB (te puku-kore), te tauranga rangatū (te puku-kore) | |||||
ngaohiko mahi | 5V | |||||
Atanga | USB | Tauranga rangatū | ||||
Morahi Mahi o naianei | 405MA/2.025W | 401MA/2.005W | ||||
Te mahi o naianei | 397MA/1.985W | 390MA/1.95W | ||||
Tūtatari nāianei | 130MA/0.65W | 132MA/0.66W |
Pouaka ma: 6 * 9.3 * 22.5 CM (250pcs / pouaka), Kaata: 52.5 * 22.5 * 15 CM (10boxes / CTN). taimaha (mo te tohutoro anake): 1,000pcs mo te 6kg
Rahi(Waihanga) | 1-30 | >30 |
Est. Wā(ra) | 8 | Hei whiriwhiringa |