He kaihanga pai o nga hua AIDC. Ko te whai kia whai waahi nga kaipakihi 1D me te 2D ki nga pakihi o nga rahi me nga tahua katoa, ka whakapau kaha matou ki te whakarato otinga matawai ngawari me te ngawari ki o taatau kiritaki. Kei te whakamahia nuitia a maatau hua ki te hangahanga, ki te hokohoko, ki te panui, ki nga waahi rongoa me nga waahi rongoa.
Mahi | Puka matawai | 650 nm Tube Tuarua Taiaho Ka kitea | |||
Ko te tere o te panui waehere | 100Wa/Tuarua | ||||
Matawai puka | Raina kotahi-rua | ||||
Whakaaetanga Purata iti | Rerekētanga whakaata:35% | ||||
Auau Hapa Moka | 1/50,000 | ||||
Matawai Koki | Koki whakapoipoi maui-matau: 52°, Koki paopao whakarunga me raro: 68° | ||||
Te kaha | EAN-8,EAN-13,EAN-13 2 taapiri, EAN-13 5 taapiri,ISSN,ISBN, UPC-A,UPC-E, Waehere 11, Waehere 32, Waehere 39, Waehere93, Waehere 128, Codabar,MSI,Wotahi 2 o 5, Haina Post, Ahumahi 2 o 5, Matrix 2 o 5 | ||||
Pūnaha Hototahi | Linux, Android, Mac, Windows XP, 7,8,10(pro) | ||||
Te Hohonutanga o te Mara | Waehere pae whakamatautau | MIN | MAX | ||
13mil UPC | 3cm | 31cm | |||
Waehere 39 6.6mil | 5cm | 18cm | |||
Waehere 39 5mil | 7cm | 10cm | |||
Whakawaehere Tika | 4.5 mil | ||||
Tauira Matawai | Matawai matua a-ringa, Matawai tonu aunoa | ||||
Tautoko papapātuhi | Amerika, Ingarangi, Wīwī, Tiamana, Hapanihi, Itari, Kanata, Paniora, Brazilian, Huitene | ||||
Te whanaketanga tuarua | Tautoko, Whakaritenga na te Tohutohu Tauranga Rangatū | ||||
Waehere pae whakatika putanga | tautoko ki te taapiri i te prefix me te kumara | ||||
Tangata- taunekeneke rorohiko | Maama tohu | LED Whero&Panarangi: Tohutohu matua Whero , korakora wetemuna puru | |||
Pūorooro | Tīmata Tohutohu, Wetewaehere tohutohu angitu | ||||
Pātene | Matawai keu | ||||
Taiao Tawhā | Whakataka | Hoahoa ki te tu atu i te 1.5M maturuturu ki te raima 5 nga wa | |||
Hiri Taiao | IP54 | ||||
Mahi / Tiaki | 0-40 ℃/-20-60 ℃ | ||||
Te pāmahana | |||||
Mahi / Tiaki | 5-95% Kore-Condensed | ||||
Te haumākū | |||||
Maama Taiao | 70000LUX | ||||
Tinana Tawhā | Taumaha Kupenga | 130g | |||
Taumaha Tapeke | 303g | ||||
Te roa o te raina raraunga | 180CM(±3CM) | ||||
Rahi Kaihautū(L*W*H) | 174mm* 71.5mm*92mm | ||||
Rahi Tapaki (L*W*H) | 185*110*83mm | ||||
Whakawhitiwhiti | USB(kore utu), tauranga rangatū | ||||
Ngaohiko mahi | +5VDC±0.25V | ||||
Atanga USB Matawai matua a-ringa | mana tūtatari | 37mA/0.185W | |||
Te mana mahi | 57mA/0.288W | ||||
Te kaha o te mahi | 73mA/0.365W | ||||
Paerewa tohu laser | Paerewa haumaru taiaho tuarua a motu | ||||
Hototahi hiko | CE & FCC DOC hanganga ture |
Pouaka ma: 6 * 9.3 * 22.5 CM (250pcs / pouaka), Kaata: 52.5 * 22.5 * 15 CM (10boxes / CTN). taimaha (mo te tohutoro anake): 1,000pcs mo te 6kg
Rahi(Waihanga) | 1-30 | >30 |
Est. Wā(ra) | 8 | Hei whiriwhiringa |