Ingumkhiqizi ozinzile wemikhiqizo ye-AIDC.Sihlose ukwenza izikena ze-1D neze-2D zifinyeleleke emabhizinisini abo bonke osayizi nezabelomali, silwela ukunikeza isisombululo sokuskena esilula nesilula kumakhasimende ethu.Imikhiqizo yethu isetshenziswa kakhulu ezindaweni zokukhiqiza, zokudayisa, zokuposa, ezokuthutha kanye nezokwelashwa.
Amapharamitha wokusebenza | Inzwa Yesithombe | 1280*1024 CMOS | ||||
Amandla | 1D | EAN-8,EAN-13,EAN-13 2 isengezo, EAN-13 5 isengezo,ISSN,ISBN,UPC-A,UPC-E,Ikhodi11,Ikhodi 32,Ikhodi 39,Ikhodi 93,Ikhodi 128, I-Codabar,Industrial 2 of 5,Interleaved 2 of 5,Matrix 2 of 5,GS1-128,GS1 DataBar(RSS14),GS1 DataBar Limited,GS1 DataBar Inwetshiwe | ||||
2D | PDF417,MicroPDF417, MicroQR,, Data Matrix,QR,Aztec | |||||
Ukuhambisana Kwesistimu | I-Linux, Android, Windows XP, 7, 8, 10, MAC | |||||
Ukujula Kwenkundla | Ikhodi Ehloliwe | Ubuncane | Ubuningi | |||
5mil ikhodi39 | 3CM | 6CM | ||||
100% UPC/EAN | 1CM | 16CM | ||||
20mil Code39 | 4CM | 22CM | ||||
20mil QR Ikhodi | 1CM | 14CM | ||||
Isikhawu sokuskena esisebenzayo | ibanga lewindi | Ububanzi 4 CM*Phezulu 20 CM | ||||
3CM | ||||||
ibanga lewindi | Ububanzi 8 CM*Phezulu 29 CM | |||||
7CM | ||||||
Iphethini yokuskena | Ukuskena okuqhubekayo kokungeniswa okuzenzakalelayo, ukuskena okukodwa kokungeniswa okuzenzakalelayo | |||||
Usekelo lwekhibhodi | IsiNgisi, isiFulentshi, isiNtaliyane, isiJalimane, iSpanishi, isiJapanese, isiRashiya, isi-Arabhu, isi-Irish, isiPolish, isiDashi, isiCzech, isiPutukezi (isiPutukezi, isiBrazil), isiSwedish, isiTurkey Q, isiTurkey F, Ulimi lwesiGreki, isiFinnish, isi-Belgian-French, isiNgisi saseBrithani | |||||
Khetha Ukunemba | Ikhodi 39 4mil | |||||
Ikhodi Iyatholakala | I-1D, 2D Amakhodi aphrinta Ephepheni noma ifilimu noma isikrini sikamakhalekhukhwini | |||||
Ukubekezelela ukunyakaza | 3.0 Amamitha/Isekhondi | |||||
Ukugqama Kwezimpawu | 20% | |||||
Ukuthuthukiswa kwesibili | Ayisekeli | |||||
Ukuhlelwa kokuphuma kwebhakhodi | sekela ukwengeza isiqalo nezijobelelo | |||||
I-Engeli yokuskena | Okuvundlile : ±70° Okuqondile: ±60° Kuzungezisiwe: ±360° | |||||
Umuntu- | Isibani senkomba | I-LED ebomvu neluhlaza okwesibhakabhaka, amathiphu wamandla okukhanya okubomvu, amathiphu okucwayiza okukhipha ikhodi kokukhanya okuluhlaza | ||||
ukusebenzisana kwekhompyutha | ||||||
I-Buzzer | Amathiphu Okuqala, Amathiphu empumelelo Wokuqopha | |||||
Inkinobho | Shintsha imodi yokuskena | |||||
Imvelo | Yehlisa | Idizayini ukuze imelane nokuwa kwe-1.5 M ukuya kukhonkolo izikhathi ezi-5 | ||||
Amapharamitha | ||||||
Ukuvalwa Kwemvelo | IP54 | |||||
Izinga Lokushisa Lokusebenza | -20-55 ℃ | |||||
Yonga Izinga Lokushisa | -20-60℃ | |||||
Umswakama Osebenzayo | 5-95% Ayifinyeziwe | |||||
Yonga Umswakama | 5-95% Ayifinyeziwe | |||||
Ukukhanya Kwemvelo | 0-70000LUX | |||||
Okomzimba | Isisindo sengqikithi | awu 445g | ||||
Amapharamitha | ||||||
Ukupakisha Isisindo | awu 751g | |||||
Ubude bomugqa wedatha | 180CM(±3cm) | |||||
Usayizi Wokusingatha(L*W*H) | 110mm*124.6mm*164mm | |||||
Usayizi Wokupakisha(L*W*H) | 245mm*162mm*135mm | |||||
Ukuxhumana | Imbobo yesiriyeli ebonakalayo ye-USB (umshayeli wokufaka), i-USB (ayishayeli), imbobo ye-serial (ayishayeli) | |||||
i-voltage yokusebenza | 5V | |||||
Isixhumi esibonakalayo | I-USB | Imbobo ye-serial | ||||
Ubuningi bokusebenza bamanje | 405MA/2.025W | 401MA/2.005W | ||||
Ukusebenza kwamanje | 397MA/1.985W | 390MA/1.95W | ||||
Okulindile okwamanje | 130MA/0.65W | 132MA/0.66W |
Ibhokisi elimhlophe: 6*9.3*22.5 CM(250pcs/box),Ikhathoni: 52.5*22.5*15 CM( 10boxes/CTN).isisindo (kuphela inkomba) : 1,000pcs ingeye-6kg
Ubuningi(Izingcezu) | 1-30 | >30 |
Est.Isikhathi(izinsuku) | 8 | Kuzoxoxiswana |