Ingumkhiqizi ozinzile wemikhiqizo ye-AIDC. Sihlose ukwenza izikena ze-1D neze-2D zifinyeleleke emabhizinisini abo bonke osayizi nezabelomali, silwela ukunikeza isisombululo sokuskena esilula nesilula kumakhasimende ethu. Imikhiqizo yethu isetshenziswa kakhulu ezindaweni zokukhiqiza, zokudayisa, zokuposa, ezokuthutha kanye nezokwelashwa.
Ukusebenza Amapharamitha | Inzwa Yesithombe | 1280*1024 CMOS | |||||||
Amandla | 1D | EAN-8,EAN-13,EAN-13 2 isengezo, EAN-13 5 isengezo,ISSN,ISBN,UPC-A,UPC-E,Ikhodi11,Ikhodi 32,Ikhodi 39,Ikhodi 39 FullASCII,Ikhodi 93 ,Ikhodi 128,Codabar,Industrial 2 kwangu-5,Interleaved 2 of 5,Matrix 2 of 5,GS1-128,GS1 DataBar(RSS14),GS1 DataBar Limited,GS1 DataBar Inwetshiwe | |||||||
2D | PDF417,MicroPDF417,MicroQR,Datha Matrix,QR Code,Aztec | ||||||||
Ukujula Kwenkundla | Ikhodi Ehloliwe | Ubuncane | Ubuningi | ||||||
6.6mil ikhodi39 | 2cm | 5cm | |||||||
UPC-13mil | 1cm | 14cm | |||||||
Isikrini 2D | 2cm | 25cm | |||||||
Ukuhambisana Kwesistimu | I-Linux, Android, Windows XP, 7, 8, 10, MACOS | ||||||||
Khetha Ukunemba | Ikhodi 39 4mil | ||||||||
Ikhodi Iyatholakala | 1D, 2D Amakhodi ukuphrinta Ephepheni noma ifilimu noma isikrini | ||||||||
Izinga lokuskena | 30 Fps | ||||||||
Iphethini yokuskena | Ukuskena okuqhubekayo kokungeniswa okuzenzakalelayo, Ukuskena Kwezandla | ||||||||
Usekelo lwekhibhodi | American-English, French, Italian, German, Spanish, Turkish Q, Belgian (French), British-English,Portuguese (Portugal),Portuguese (Brazil) | ||||||||
Ukusekelwa kolimi lwebhakhodi | IsiShayina Esenziwe Lula (isistimu yokuwina) | ||||||||
Umsebenzi we-invoyisi | Ukusekela (yemakethe yaseChina kuphela (isistimu yokuwina) | ||||||||
Ukuthuthukiswa kwesibili | Ayisekeli | ||||||||
Ukuhlelwa kokuphuma kwebhakhodi | sekela ukwengeza isiqalo nezijobelelo, izinhlamvu ezifihliwe | ||||||||
Ukugqama Kwezimpawu | 20% | ||||||||
I-Engeli yokuskena | Okuvundlile : ±70° Okuqondile:±60° Kuzungezisiwe: ±360° | ||||||||
Umuntu- ukusebenzisana kwekhompyutha | Isibani senkomba | Isibani senkomba esibomvu nokuluhlaza | |||||||
I-Buzzer | Amathiphu Wokuqala, Amathiphu ekhodi yokufunda | ||||||||
Imvelo Amapharamitha | Yehlisa | Idizayini ukuze imelane nokuwa kwe-1.5 M ukuya kukhonkolo izikhathi ezi-3 | |||||||
Ukuvalwa Kwemvelo | IP54 | ||||||||
Izinga Lokushisa Lokusebenza | -20-55 ℃ | ||||||||
Yonga Izinga Lokushisa | -20-60℃ | ||||||||
Umswakama Osebenzayo | 5-95% Ayifinyeziwe | ||||||||
Yonga Umswakama | 5-95% Ayifinyeziwe | ||||||||
Ukukhanya Kwemvelo | 0-70000LUX | ||||||||
Okomzimba Amapharamitha | Isisindo sengqikithi | awu 372g | |||||||
Ukupakisha Isisindo | 500g | ||||||||
Ubude bomugqa wedatha | 180CM(±3CM) | ||||||||
Usayizi Wokusingatha(L*W*H) | 104.8*104.8*147mm | ||||||||
Usayizi Wokupakisha(L*W*H) | 180mm*168mm*121mm | ||||||||
Isixhumi esibonakalayo | I-USB (Shayela mahhala), imbobo ye-serial | ||||||||
i-voltage yokusebenza | 5V | ||||||||
I-USB | Okulindile okwamanje | 133mA/0.665W | Imbobo ye-serial | Okulindile okwamanje | 357mA/1.785W | ||||
Ukusebenza kwamanje | 133mA/0.665w | Ukusebenza kwamanje | 357mA/1.785W | ||||||
Ukusebenza kwamanje(Ubukhulu) | 175mA/0.875W | Ukusebenza kwamanje(Ubukhulu) | 358mA/1.79W |
Ibhokisi elimhlophe: 6*9.3*22.5 CM(250pcs/box),Ikhathoni: 52.5*22.5*15 CM( 10boxes/CTN). isisindo (kuphela inkomba) : 1,000pcs ingeye-6kg
Ubuningi(Izingcezu) | 1-30 | >30 |
Est. Isikhathi(izinsuku) | 8 | Kuzoxoxiswana |