Ingumkhiqizi ozinzile wemikhiqizo ye-AIDC. Sihlose ukwenza izikena ze-1D neze-2D zifinyeleleke emabhizinisini abo bonke osayizi nezabelomali, silwela ukunikeza isisombululo sokuskena esilula nesilula kumakhasimende ethu. Imikhiqizo yethu isetshenziswa kakhulu ezindaweni zokukhiqiza, zokudayisa, zokuposa, ezokuthutha kanye nezokwelashwa.
Ukusebenza | Inzwa Yesithombe | Inzwa ye-CCD 1500dpi | ||||||
Amapharamitha | Izimpawu | 1D | EAN-8,EAN-13,EAN-13 2 isengezo,EAN-13 5 isengezo,ISSN,ISBN,UPC-A,UPC-E,Ikhodi 11,Ikhodi 39,Ikhodi 93,Ikhodi 128,Codabar, I-Industrial 2 kwezi-5,I-Interleaved 2 kwezi-5,I-Matrix 2 kwezi-5,Ikhodi39FULLASCII,I-Standard 2 kwezi-5 | |||||
Ukuvumelana Kwesistimu | Linux,Android,Mac,Windows XP, 7,8,10 | |||||||
Ukujula Kwenkundla | Ikhodi Ehloliwe | Ubuncane | Ubuningi | |||||
6.6mil ikhodi39 | 5.5cm | 7.5cm | ||||||
10mil ikhodi39 | 5cm | 7cm | ||||||
13mil UPC-A | 6cm | 8cm | ||||||
Uhlobo lwendlu yesibani | Ubude begagasi obungu-675nm ± 3nm ukukhanya okuphezulu eduze ne-infrared LED | |||||||
Khetha Ukunemba | Ikhodi 39 4mil | |||||||
Iphethini yokuskena | Ukuskena kokhiye okwenziwa ngesandla, Ukuskena okuqhubekayo okuzenzakalelayo, ukuskena kwe-Scintillation | |||||||
Usekelo lwekhibhodi | American | |||||||
Ikhodi Iyatholakala | 1D Amakhodi ukuphrinta Ephepheni noma ifilimu noma Isikrini sikamakhalekhukhwini | |||||||
Isivinini sokuskena | Izikhathi ezingama-300/Okwesibili | |||||||
Ukugqama Kwezimpawu | 35% | |||||||
Ukuthuthukiswa kwesibili | Ukusekela, isilungiselelo semiyalelo yembobo ye-serial | |||||||
Ukuhlelwa kokuphuma kwebhakhodi | Sekela ukwengeza isiqalo nezijobelelo | |||||||
I-Engeli yokuskena | Kuzungeziswe:180°Okuvundlile : 70° Kuqondile:60° | |||||||
Umuntu- | Isibani senkomba | I-Red&Blue LED:Amathiphu okubhayiza okukhipha amakhodi abomvu, amathiphu Amandla aluhlaza kanye nokucwayiza kokuqopha | ||||||
ukusebenzisana kwekhompyutha | I-Buzzer | Amathiphu Okuqala, Amathiphu empumelelo Wokuqopha | ||||||
Inkinobho | Qalisa ukuskena | |||||||
Imvelo | Yehlisa | Idizayina ukumelana nokwehla okungu-1.8m ukuya kukhonkolo izikhathi eziyi-10 | ||||||
Amapharamitha | Ukuvalwa Kwemvelo | IP42 | ||||||
Izinga Lokushisa Lokusebenza | -20-55 ℃ | |||||||
Yonga Izinga Lokushisa | -20-60℃ | |||||||
Umswakama Osebenzayo | 5-95% Ayifinyeziwe | |||||||
Yonga Umswakama | 5-95% Ayifinyeziwe | |||||||
Ukukhanya Kwemvelo | 0-70000LUX | |||||||
Amapharamitha Angokwenyama | Isisindo sengqikithi | awu 119g | ||||||
Ukupakisha Isisindo | awu 293g | |||||||
Ubude bomugqa wedatha | 180CM(±3CM) | |||||||
Usayizi Wokusingatha(L*W*H) | 174*71.5*92mm | |||||||
Usayizi Wokupakisha(L*W*H) | 185*110*83mm | |||||||
Isixhumi esibonakalayo se-USB | Amandla alindile | 37mA/0.185W | I-serial port interface | Amandla alindile | 37mA/0.185W | |||
Amandla okusebenza | 75mA/0.375W | Amandla okusebenza | 80mA/0.4W | |||||
MAX Amandla okusebenza | 77mA/0.385W | MAX Amandla okusebenza | 80mA/0.4W | |||||
Isitifiketi | CE, FCC |
Ibhokisi elimhlophe: 6*9.3*22.5 CM(250pcs/box),Ikhathoni: 52.5*22.5*15 CM( 10boxes/CTN). isisindo (kuphela inkomba) : 1,000pcs ingeye-6kg
Ubuningi(Izingcezu) | 1-30 | >30 |
Est. Isikhathi(izinsuku) | 8 | Kuzoxoxiswana |