Ingumkhiqizi ozinzile wemikhiqizo ye-AIDC. Sihlose ukwenza izikena ze-1D neze-2D zifinyeleleke emabhizinisini abo bonke osayizi nezabelomali, silwela ukunikeza isisombululo sokuskena esilula nesilula kumakhasimende ethu. Imikhiqizo yethu isetshenziswa kakhulu ezindaweni zokukhiqiza, zokudayisa, zokuposa, ezokuthutha kanye nezokwelashwa.
Ukusebenza | Inzwa | 640*480 CMOS | |||
Izimpawu | 1D | EAN-8,EAN-13,EAN-13 2 isengezo, EAN-13 5 isengezo,ISBN,UPC-A,UPC-E,Ikhodi 39,Ikhodi 39FULL ASCII,Ikhodi 93,,Ikhodi 32,Ikhodi 128 ,I-Codabar,I-Interleaved 2 kwezi-5 | |||
2D | PDF417,Data Matrix,QR-code | ||||
Ukujula kwenkambu | Ikhodi ehloliwe | Okuncane | Ubukhulu | ||
6.6mil ikhodi39 | 6cm | 8cm | |||
UPC-13mil | 4cm | 18cm | |||
20 mil ikhodi39 | 8cm | 18cm | |||
20 mil QR Ikhodi | 5cm | 16cm | |||
Ukuhambisana kwesistimu | Linux,Android,Windows XP,7,8,10,MacOS | ||||
Imodi yokuskena | Imodi yokuzingenisa | ||||
Ukusekela ikhibhodi | IsiNgisi, isiFulentshi, isiNtaliyane, isiJalimane, iSpanishi, isiTurkish Q, isiBelgian (isiFulentshi),isiPutukezi (saseBrazil),isiPutukezi (Portugal) | ||||
Ulimi | Izinhlamvu zesiShayina esenziwe lula (ngaphansi kwesistimu ye-Win) | ||||
Umsebenzi we-invoyisi | Usekelo (olwemakethe yamaShayina kuphela) (ngaphansi kwesistimu ye-Win) | ||||
Ukulungiswa Okuncane | Ikhodi 39 6.6mil | ||||
Ukuqopha Amandla | 1D/2D Amakhodi ephepheni eliphrintiwe kanye nesikrini seselula | ||||
Ukubekezelelana Kokunyakaza | 2.2 m/s | ||||
Phrinta umehluko | 25% | ||||
Ukuthuthukiswa kwesibili | Ukusekela | ||||
Ukuhlelwa Kokukhipha Ibhakhodi | Isiqalo&isijobelelo | ||||
I-Engeli yokuskena | Roll ±360°,Pitch ±60°,Skew ±70° | ||||
Ezemvelo | Yehlisa | Melana namaconsi ama-3 ukusuka kumamitha ayi-1.5 | |||
Ukubeka uphawu | IP54 | ||||
Izinga Lokushisa Lokusebenza | -20-55 ℃ | ||||
Izinga Lokushisa Lesitoreji | -20-60℃ | ||||
Umswakama Osebenzayo | 5-95% Ukungafinyeleli | ||||
Umswakama Wesitoreji | 5-95% Ukungafinyeleli | ||||
Ukukhanya kwe-Ambient | 0-70000LUX | ||||
Ukusebenzisana komshini womuntu | Ukuxhumeka kwe-Debug +5V noma i-3.3V yamandla kagesi, ukudonsela phansi iphinikhodi ye-Trigger LED kanye nesibani sokumisa esibomvu sizokhanya ngemva kokuqala. | ||||
Okomzimba | Isisindo sengqikithi | 3g | |||
Usayizi womsingathi (L * W * H mm) | 21.55mm*14.43mm*9.16mm | ||||
Isixhumi esibonakalayo | I-USB(shayela mahhala),TTL | ||||
I-Voltage esebenzayo | 3.3V | ||||
I-USB | Amandla Okulinda | 97mA/0.32W | |||
Iskena Mathupha | |||||
Amandla Okusebenza | 162mA/0.535W | ||||
Amandla Amakhulu | 166mA/0.548W | ||||
Imbobo ye-serial | Amandla Okulinda | 97mA/0.32W | |||
Iskena Mathupha | |||||
Amandla Okusebenza | 162mA/0.535W | ||||
Amandla Amakhulu | 166mA/0.548W |
Ibhokisi elimhlophe: 6*9.3*22.5 CM(250pcs/box),Ikhathoni: 52.5*22.5*15 CM( 10boxes/CTN). isisindo (kuphela inkomba) : 1,000pcs ingeye-6kg
Ubuningi(Izingcezu) | 1-30 | >30 |
Est. Isikhathi(izinsuku) | 8 | Kuzoxoxiswana |