Ingumkhiqizi ozinzile wemikhiqizo ye-AIDC. Sihlose ukwenza izikena ze-1D neze-2D zifinyeleleke emabhizinisini abo bonke osayizi nezabelomali, silwela ukunikeza isisombululo sokuskena esilula nesilula kumakhasimende ethu. Imikhiqizo yethu isetshenziswa kakhulu ezindaweni zokukhiqiza, zokudayisa, zokuposa, ezokuthutha kanye nezokwelashwa.
Ukusebenza | Inzwa | 640*480 CMOS | |||||||
Izimpawu | 1D | EAN-8,EAN-13,EAN-13 2 isengezo, EAN-13 5 isengezo,ISSN,ISBN,UPC-A, | |||||||
UPC-E,Ikhodi 11,Ikhodi 32,Ikhodi 39,Ikhodi 93,Ikhodi 128,Codabar,Imboni 2 kwezingu-5 | |||||||||
,I-Interleaved 2 of 5,Matrix 2 of 5,ISBT-128,GS1-128,GS1 DataBar(RSS14), GS1 DataBar Limited, GS1 DataBar Expanded | |||||||||
2D | PDF417,QR-code,MicroQR,Datha Matrix,QR,Aztec | ||||||||
Ukujula kwenkambu | Ikhodi Ehloliwe | Okuncane | Ubukhulu | ||||||
5mil ikhodi39 | 3cm | 10cm | |||||||
13mil UPC | 4cm | 26cm | |||||||
20 mil ikhodi39 | 8cm | 37cm | |||||||
20 mil QR Ikhodi | 3cm | 21cm | |||||||
OS | Linux,Android,Windows XP,7,8,10,Mac | ||||||||
Imodi yokuskena | Imanuwali , i-Auto Sense; | ||||||||
Isakhiwo Sekhibhodi Yamazwe | Izilimi Eziningi | ||||||||
Ikhodi encane | Ikhodi 39 4mil | ||||||||
Ikhono elikhishiwe | Amakhodi e-1D nawe-2D ephepheni eliphrintiwe nasesikrinini seselula | ||||||||
Ukubekezelelana Kokunyakaza | 300 mm/isekhondi | ||||||||
Ukungafani kwezimpawu ezincane | 35% | ||||||||
Okwemvelo | Yehlisa | Melana izikhathi ezi-5 zehla ukusuka kumamitha ama-2 ukuphakama | |||||||
Ingangeni manzi futhi ingangenisi uthuli | IP54 | ||||||||
Izinga Lokushisa Lokusebenza | 0-55℃ | ||||||||
Izinga Lokushisa Lesitoreji | 0-60℃ | ||||||||
Umswakama Osebenzayo | 5-95% | ||||||||
Umswakama Wesitoreji | 5-95% Ukungafinyeleli | ||||||||
Ukukhanya kwe-Ambient | 0-70000LUX | ||||||||
Inkomba | Inkomba ye-LED | I-LED Eluhlaza Yamandla | |||||||
I-Beeper | I-Beep yokuqalisa; Kuhle Funda Beep | ||||||||
Qalisa | Iskena Mathupha | ||||||||
Ezomzimba&Ezogesi | Isisindo/Isisindo nge-pacakge | 82g/215g(USB),282g(RS232) | |||||||
Ubukhulu | 53*47.43*24.62mm | ||||||||
Ubude bekhebula | 180CM(±3CM) | ||||||||
Isixhumi esibonakalayo sokuxhumana | I-USB, RS232 | ||||||||
I-Voltage yokusebenza | 5V | ||||||||
Isixhumi esibonakalayo se-USB | Amandla Obuthongo | 70mA/0.35W | Imodi ye-USB Interface Auto Scan | Amandla Obuthongo | 106mA/0.53W | ||||
Imodi yokuskena mathupha | Amandla Okusebenza | 295mA/1.475W | Amandla Okusebenza | 184mA/0.92W | |||||
Amandla Okusebenza Amakhulu | 300mA/1.5W | Amandla Okusebenza Amakhulu | 210mA/1.05W | ||||||
I-RS232 Imodi Yokuskena Manuwali | Amandla Obuthongo | 71mA/0.355W | RS232 Imodi yokuskena okuzenzakalelayo | Amandla Obuthongo | 106mA/0.53W | ||||
Amandla Okusebenza | 285mA/1.425W | Amandla Okusebenza | 185mA/0.925W | ||||||
Amandla Okusebenza Amakhulu | 304mA/1.52W | Amandla Okusebenza Amakhulu | 204mA/1.02W | ||||||
Isitifiketi | CE, FCC, ROHS |
Ibhokisi elimhlophe: 6*9.3*22.5 CM(250pcs/box),Ikhathoni: 52.5*22.5*15 CM( 10boxes/CTN). isisindo (kuphela inkomba) : 1,000pcs ingeye-6kg
Ubuningi(Izingcezu) | 1-30 | >30 |
Est. Isikhathi(izinsuku) | 8 | Kuzoxoxiswana |