Endabeni yekhadi le-chip ye-IC yohlobo lokuxhumana, imbobo igaywa ekhadini lepulasitiki elivamile bese i-chip ehambisanayo ifakwa nge-adhesive. Ukuze wenze lokhu, ikhadi lepulasitiki kufanele lihambisane ne-ISO-7816 ejwayelekile futhi libe nobukhulu obuncane obungu-0.8mm noma 800μ. Ama-memory chips alula noma ama-cryptographic processor chips wezinhlelo zokusebenza ezivikelekile angasetshenziswa.
Okubalulekile | I-PVC/ABS/PET/Iphepha(Licwebezelayo/I-Matte/Iqhwa) |
Usayizi | CR80 85.5*54mm njengekhadi lesikweletu |
I-Chip Iyatholakala | Xhumana ne-ic chip(Bheka ithebula le-chip elingezansi ukuze uthole amamodeli athile e-chip) |
Umcu kaMazibuthe(uyazikhethela) | Loco 300oe,Loco 650oe,Hico 2750oe,Hico 4000oe 2 Ttrcks noma 3 amathrekhi Black / Silver / Brown / Gold umugqa kazibuthe |
Ukuphrinta | Ukuphrinta kwe-Heidelberg offset / ukuphrinta kombala we-Pantone / Ukuphrinta kwesikrini: 100% fanisa umbala odingekayo wekhasimende noma isampula |
Ubuso | Iyacwebezela, i-matt, icwebezela, insimbi, i-laswer, noma enembondela yephrinta eshisayo noma nge-lacquer ekhethekile yephrinta ye-inkjet ye-Epson |
Ibhakhodi: 13 ibhakhodi, 128 ibhakhodi, 39 ibhakhodi, QR ibhakhodi, njll. | |
Ukugqamisa izinombolo noma izinhlamvu ngombala wesiliva noma wegolide | |
Ukuphrinta kwe-Metallic kungemuva legolide noma lesiliva | |
Iphaneli yesiginesha / Iphaneli yokuvula | |
Izinombolo zokuqopha nge-laser | |
Ukugxivizwa kwe-foil yegolide/siver | |
Ukuphrinta kwendawo ye-UV | |
Isikhwama esiyisiyingi noma imbobo e-oval | |
Ukuphrinta kokuphepha: I-Hologram, ukuphrinta kwe-OVI securiting, iBraille, i-Fluorescent anti-counter feiting, Ukuphrinta umbhalo omncane | |
Imininingwane yokupakisha | Izingcezu ezingu-200 ebhokisini elimhlophe, bese kuba amabhokisi angu-15 ebhokisini noma inkambiso uma kudingeka |
I-MOQ | 500pcs |
Isikhathi sokuqala sokukhiqiza | izinsuku ezingu-7 ngaphansi kuka-100,000pcs |
Imigomo yokukhokha | Ngokuvamile yi-T/T, L/C,West-Union noma i-Paypal |
Sinezinhlobo ezilandelayo zama-chips nabahlinzeki ebangeni lethu, phakathi kokunye. Izinhlanganisela namakhadi ayi-hybrid nawo angenzeka
I-Infineon | Atmel | I-EM Microelectronic | I-FUDAN MICRO |
I-Infineon Security Cryptocontroller | I-Atmel CryptoMemory IC | I-EM Animal & Access ICs | UKUKHOMBISA NENKUMBULO |
Uchungechunge lwe-SLE78CFX – 8 – 12 KByte | I-AT88SC0204C – 256 Byte | EM4200 - 128 Bit | FM4428 - 8Kbits |
I-AT88SC0404C – 512 Byte | EM4205/4305 - 512 Bit | FM4442 - 2Kbits | |
I-Infineon Datacarrier IC | I-AT88SC0808C – 1 KByte | EM4450 - 1KBit | |
I-SLE 5532 / SLE 5542 - 256 Byte | I-AT88SC3216C – 4 KByte | ||
I-SLE 4432 / SLE 4442 - 256 Byte | I-AT88SC12816C – 16 KByte | I-EM Microelectronic - MARIN SA | |
I-SLE 4428 / SLE 5528 – 1K Byte | I-AT88SC25616C – 32 KByte | EMTG97 - 3G - 97KB | |
I-Infineon Telecom IC | I-Atmel Serial EEPROM IC | ||
I-SLE 4436 - 221 bit | I-AT24C02 – 256 Byte | ||
I-SLE 5536 - 237 bit | I-AT24C04 – 512 Byte | ||
I-SLE 6636 - 237 bit | I-AT24C16 – 2 KByte | ||
I-SLE 7736 - 237 bit | I-AT24C64 – 8 KByte | ||
I-AT24C128 – 16 KByte | |||
I-AT24C256 – 32 KByte |
Ubuningi | Usayizi we-Carton | Isisindo(KG) | ivolumu(cbm) | |
1000 | 27*23.5*13.5cm | 6.5 | 0.009 | |
2000 | 32.5*21*21.5cm | 13 | 0.015 | |
3000 | 51*21.5*19.8cm | 19.5 | 0.02 | |
5000 | 48*21.5*30cm | 33 | 0.03 |
xhumana nekhadi le-ic chip | ||
I-QTY.(ama-pcs) | enombhalo wekhodi | ngaphandle kokufaka ikhodi |
≤10,000 | izinsuku ezingu-7 | izinsuku ezingu-7 |
20,000-50,000 | 8 izinsuku | izinsuku ezingu-7 |
60,000-80,000 | 8 izinsuku | 8 izinsuku |
90,000-120,000 | 9 izinsuku | 8 izinsuku |
130,000-200,000 | izinsuku ezingu-11 | 8 izinsuku |
210,000-300,000 | Izinsuku ezingu-12-15 | Izinsuku ezingu-9-10 |