Ṣe olupese ti iṣeto daradara ti awọn ọja AIDC.Ni ifọkansi lati jẹ ki awọn aṣayẹwo 1D ati 2D ni iraye si awọn iṣowo ti gbogbo awọn titobi ati awọn isuna, a tiraka lati pese irọrun ati ojutu ọlọjẹ ti o rọrun si awọn alabara wa.Awọn ọja wa ni lilo pupọ ni iṣelọpọ, titaja, ifiweranṣẹ, eekanna ati awọn agbegbe iṣoogun.
Performance Parameters | Sensọ aworan | 1280 * 1024 CMOS | ||||
Agbara | 1D | EAN-8,EAN-13,EAN-13 2 add-on, EAN-13 5 add-on,ISSN,ISBN,UPC-A,UPC-E,Code11,Code 32,Code 39,Code 93,Code 128, Codabar,Ile-iṣẹ 2 ti 5,Interleaved 2 of 5,Matrix 2 of 5,GS1-128,GS1 DataBar(RSS14),GS1 DataBar Limited,GS1 DataBar Faagun | ||||
2D | PDF417,MicroPDF417, MicroQR,, Data Matrix,QR,Aztec | |||||
Ibamu eto | Lainos, Android, Windows XP, 7, 8, 10, MAC | |||||
Ijinle ti Field | Idanwo koodu | O kere ju | O pọju | |||
5mil koodu39 | 3CM | 6CM | ||||
100% UPC/EAN | 1CM | 16CM | ||||
20mil Code39 | 4CM | 22CM | ||||
20mil QR Code | 1CM | 14CM | ||||
Ti nṣiṣe lọwọ wíwo Aarin | ijinna window | Fife 4 CM * Giga 20 CM | ||||
3CM | ||||||
ijinna window | Fife 8 CM * Giga 29 CM | |||||
7CM | ||||||
Awoṣe Ayẹwo | Ayẹwo lemọlemọfún fifa irọbi aifọwọyi, Ayẹwo ẹyọkan ti fifa irọbi aifọwọyi | |||||
Atilẹyin keyboard | English, French, Italian, German, Spanish, Japanese, Russian, Arabic, Irish, Polish, Dutch, Czech, Portuguese (Portuguese, Brazilian), Swedish, Turkish Q, Turkish F, Greek Language, Finnish, Belgian-French, British English | |||||
Yiyipada koodu | koodu 39 4mil | |||||
Koodu Wa | Awọn koodu 1D,2D titẹ lori Iwe tabi fiimu tabi iboju foonu | |||||
Ifarada išipopada | 3.0 Mita / keji | |||||
Iyatọ Aami | 20% | |||||
Atẹle idagbasoke | Ko ṣe atilẹyin | |||||
Barcode o wu ṣiṣatunkọ | atilẹyin fifi ìpele ati suffixes | |||||
Igun Ayẹwo | Petele: ± 70° inaro: ± 60° Yiyipo: ± 360° | |||||
Eniyan- | Imọlẹ Atọka | Pupa&Blue LED, awọn imọran agbara ina pupa, awọn imọran flicker iyipada ina buluu | ||||
kọmputa ibaraenisepo | ||||||
Buzzer | Awọn imọran Ibẹrẹ, Awọn imọran aṣeyọri iyipada | |||||
Bọtini | Yipada ipo ọlọjẹ | |||||
Ayika | Ju silẹ | Apẹrẹ lati withstand 1.5 M silė lati nja 5 igba | ||||
Awọn paramita | ||||||
Igbẹhin Ayika | IP54 | |||||
Awọn iwọn otutu ṣiṣẹ | -20-55 ℃ | |||||
Tọju Iwọn otutu | -20-60 ℃ | |||||
Ọriniinitutu ṣiṣẹ | 5-95% ti kii-ti | |||||
Tọju Ọriniinitutu | 5-95% ti kii-ti | |||||
Imọlẹ Ayika | 0-70000LUX | |||||
Ti ara | Apapọ iwuwo | 445g | ||||
Awọn paramita | ||||||
Iṣakojọpọ iwuwo | 751g | |||||
Data ila ipari | 180CM(± 3cm) | |||||
Iwon Olugbalejo(L*W*H) | 110mm * 124.6mm * 164mm | |||||
Iwọn Iṣakojọpọ (L*W*H) | 245mm * 162mm * 135mm | |||||
Ibaraẹnisọrọ | USB foju ni tẹlentẹle ibudo (awakọ fifi sori), USB (drive-free), tẹlentẹle ibudo (drive-free) | |||||
foliteji ṣiṣẹ | 5V | |||||
Ni wiwo | USB | Tẹlentẹle ibudo | ||||
O pọju Ṣiṣẹ lọwọlọwọ | 405MA / 2.025W | 401MA/2.005W | ||||
Ṣiṣẹ lọwọlọwọ | 397MA/1.985W | 390MA/1.95W | ||||
Iduro lọwọlọwọ | 130MA/0.65W | 132MA/0.66W |
Apoti funfun: 6*9.3*22.5 CM(250pcs/apoti),paali: 52.5*22.5*15 CM( 10boxes/CTN).iwuwo (nikan fun itọkasi): 1,000pcs jẹ fun 6kg
Opoiye(Eya) | 1-30 | > 30 |
Est.Akoko (ọjọ) | 8 | Lati ṣe idunadura |