Ṣe olupese ti iṣeto daradara ti awọn ọja AIDC. Ni ifọkansi lati jẹ ki awọn aṣayẹwo 1D ati 2D ni iraye si awọn iṣowo ti gbogbo awọn titobi ati awọn isuna, a tiraka lati pese irọrun ati ojutu ọlọjẹ ti o rọrun si awọn alabara wa. Awọn ọja wa ni lilo pupọ ni iṣelọpọ, titaja, ifiweranṣẹ, eekanna ati awọn agbegbe iṣoogun.
Iṣẹ ṣiṣe Awọn paramita | Sensọ aworan | 1280 * 1024 CMOS | |||||||
Agbara | 1D | EAN-8,EAN-13,EAN-13 2 add-on, EAN-13 5 add-on,ISSN,ISBN,UPC-A,UPC-E,Code11,Code 32,Code 39,Code 39 FullASCII,Code 93 ,Code 128,Codabar,Industrial 2 of 5,Interleaved 2 of 5,Matrix 2 of 5,GS1-128,GS1 DataBar(RSS14),GS1 DataBar Limited,GS1 DataBar Faagun | |||||||
2D | PDF417,MicroPDF417,MicroQR, Data Matrix,QR Code, Aztec | ||||||||
Ijinle ti Field | Idanwo koodu | O kere ju | O pọju | ||||||
6.6mil koodu39 | 2cm | 5cm | |||||||
UPC-13 mil | 1cm | 14cm | |||||||
Iboju 2D | 2cm | 25cm | |||||||
Ibamu eto | Lainos, Android, Windows XP, 7,8,10, MACOS | ||||||||
Yiyipada koodu | koodu 39 4mil | ||||||||
Koodu Wa | 1D, Awọn koodu 2D titẹ lori Iwe tabi fiimu tabi iboju | ||||||||
Oṣuwọn ọlọjẹ | 30 fps | ||||||||
Awoṣe Ayẹwo | Ṣiṣayẹwo lemọlemọfún fifa irọbi aifọwọyi, Ṣiṣayẹwo Afowoyi | ||||||||
Atilẹyin keyboard | Amerika-Gẹẹsi, Faranse, Itali, Jẹmánì, Sipania, Turki Q, Belgian (Faranse), British-Gẹẹsi, Pọtugali (Portugal), Portuguese (Brazil) | ||||||||
Atilẹyin ede kooduopo | Kannada ti o rọrun (eto iṣẹgun) | ||||||||
Iṣẹ risiti | Atilẹyin (fun ọja China nikan (eto iṣẹgun) | ||||||||
Atẹle idagbasoke | Ko ṣe atilẹyin | ||||||||
Barcode o wu ṣiṣatunkọ | atilẹyin fifi ìpele ati suffixes, farasin ohun kikọ | ||||||||
Iyatọ Aami | 20% | ||||||||
Igun Ayẹwo | Petele: ± 70° inaro: ± 60° Yiyipo: ± 360° | ||||||||
Eniyan- kọmputa ibaraenisepo | Imọlẹ Atọka | Ina Atọka Pupa & Buluu | |||||||
Buzzer | Awọn imọran Ibẹrẹ, Awọn imọran koodu kika | ||||||||
Ayika Awọn paramita | Ju silẹ | Apẹrẹ lati withstand 1.5 M silė lati nja 3 igba | |||||||
Igbẹhin Ayika | IP54 | ||||||||
Awọn iwọn otutu ṣiṣẹ | -20-55 ℃ | ||||||||
Tọju Iwọn otutu | -20-60 ℃ | ||||||||
Ọriniinitutu ṣiṣẹ | 5-95% ti kii-ti | ||||||||
Tọju Ọriniinitutu | 5-95% ti kii-ti | ||||||||
Imọlẹ Ayika | 0-70000LUX | ||||||||
Ti ara Awọn paramita | Apapọ iwuwo | 372g | |||||||
Iṣakojọpọ iwuwo | 500g | ||||||||
Data ila ipari | 180CM(± 3CM) | ||||||||
Iwon Olugbalejo(L*W*H) | 104,8 * 104,8 * 147mm | ||||||||
Iwọn Iṣakojọpọ (L*W*H) | 180mm * 168mm * 121mm | ||||||||
Ni wiwo | USB(Drive free), tẹlentẹle ibudo | ||||||||
foliteji ṣiṣẹ | 5V | ||||||||
USB | Iduro lọwọlọwọ | 133mA/0.665W | Tẹlentẹle ibudo | Iduro lọwọlọwọ | 357mA/1.785W | ||||
Ṣiṣẹ lọwọlọwọ | 133mA/0.665w | Ṣiṣẹ lọwọlọwọ | 357mA/1.785W | ||||||
Ṣiṣẹ lọwọlọwọ (Max) | 175mA/0.875W | Ṣiṣẹ lọwọlọwọ (Max) | 358mA/1.79W |
Apoti funfun: 6*9.3*22.5 CM(250pcs/apoti),paali: 52.5*22.5*15 CM( 10boxes/CTN). iwuwo (nikan fun itọkasi): 1,000pcs jẹ fun 6kg
Opoiye(Eya) | 1-30 | > 30 |
Est. Akoko (ọjọ) | 8 | Lati ṣe idunadura |