Ṣe olupese ti iṣeto daradara ti awọn ọja AIDC. Ni ifọkansi lati jẹ ki awọn aṣayẹwo 1D ati 2D ni iraye si awọn iṣowo ti gbogbo awọn titobi ati awọn isuna, a tiraka lati pese irọrun ati ojutu ọlọjẹ ti o rọrun si awọn alabara wa. Awọn ọja wa ni lilo pupọ ni iṣelọpọ, titaja, ifiweranṣẹ, eekanna ati awọn agbegbe iṣoogun.
Iṣẹ ṣiṣe | Sensọ aworan | 640*480CMOS | |||||||
Awọn paramita | |||||||||
Agbara | 1D | EAN-8,EAN-13,EAN-13 2 add-on, EAN-13 5 add-on,ISBN,UPC-A,UPC-E,Code 39, | |||||||
Code 39 FullASCII,Code 93,Code 128,Codabar,Industrial 2 of 5,Interleaved 2 of 5, | |||||||||
Matrix 2 ti 5,GS1-128,GS1 DataBar(RSS14)(Tolera),GS1 DataBar Limited, | |||||||||
Standard 25,GS1 DataBar Ti fẹ | |||||||||
2D | PDF417,MicroPDF417,MicroQR, Data Matrix,QR Code | ||||||||
Ijinle ti Field | Idanwo koodu | O kere ju | O pọju | ||||||
UPC-13 mil | 1cm | 16cm | |||||||
6,6 mil koodu39 | 4cm | 7cm | |||||||
deLI Neutral pen-S01 | 4cm | 8cm | |||||||
Ibamu eto | Lainos, Android, Windows XP, 7,8,10, MACOS | ||||||||
Yiyipada koodu | koodu 39 4mil | ||||||||
Koodu Wa | 1D, Awọn koodu 2D titẹ lori Iwe tabi fiimu tabi iboju | ||||||||
Oṣuwọn ọlọjẹ | 30 fps | ||||||||
Awoṣe Ayẹwo | Aifọwọyi fifa irọbi lemọlemọfún ọlọjẹ | ||||||||
Atilẹyin keyboard | Amẹrika-Gẹẹsi, Faranse, Itali, Jẹmánì, Sipania, Turki Q, Belgian (Faranse), Pọtugali (Brazil), Pọtugali (Portugal) | ||||||||
Atilẹyin ede kooduopo | Kannada ti o rọrun (eto iṣẹgun) | ||||||||
Iṣẹ risiti | Atilẹyin (fun ọja China nikan (eto iṣẹgun) | ||||||||
Atẹle idagbasoke | Ko ṣe atilẹyin | ||||||||
Barcode o wu ṣiṣatunkọ | atilẹyin fifi ìpele ati suffixes, farasin ohun kikọ | ||||||||
Iyatọ Aami | 20% | ||||||||
Igun Ayẹwo | Petele: ± 70° inaro: ± 60° Yiyipo: ± 360° | ||||||||
Eniyan- | Imọlẹ Atọka | Ina Atọka Pupa & Dudu | |||||||
kọmputa ibaraenisepo | |||||||||
Buzzer | Awọn imọran Ibẹrẹ, Awọn imọran koodu kika | ||||||||
Ayika | Ju silẹ | Apẹrẹ lati withstand 1.5 M silė lati nja 3 igba | |||||||
Awọn paramita | |||||||||
Igbẹhin Ayika | IP54 | ||||||||
Awọn iwọn otutu ṣiṣẹ | -20-55 ℃ | ||||||||
Tọju Iwọn otutu | -20-60 ℃ | ||||||||
Ọriniinitutu ṣiṣẹ | 5-95% ti kii-ti | ||||||||
Tọju Ọriniinitutu | 5-95% ti kii-ti | ||||||||
Imọlẹ Ayika | 0-70000LUX | ||||||||
Ti ara | Apapọ iwuwo | 370g | |||||||
Awọn paramita | |||||||||
Iṣakojọpọ iwuwo | 528g | ||||||||
Data ila ipari | 180CM(± 3CM) | ||||||||
Iwon Olugbalejo(L*W*H) | 98.5 * 98.5 * 148.6mm | ||||||||
Iwọn Iṣakojọpọ (L*W*H) | 180mm * 168mm * 121mm | ||||||||
Ni wiwo | USB(Drive free), tẹlentẹle ibudo | ||||||||
foliteji ṣiṣẹ | 5V | ||||||||
USB | Iduro lọwọlọwọ | 193mA/0.965W | Tẹlentẹle | Iduro lọwọlọwọ | 193mA/0.965W | ||||
ibudo | |||||||||
Ṣiṣẹ lọwọlọwọ | 183mA/0.915w | Ṣiṣẹ lọwọlọwọ | 183mA/0.915w | ||||||
Ṣiṣẹ lọwọlọwọ (Max) | 195mA/0.975W | Ṣiṣẹ lọwọlọwọ (Max) | 195mA/0.975W |
iṣakojọpọ: Apoti funfun: 6*9.3*22.5 CM(250pcs/box),paali: 52.5*22.5*15 CM( 10boxes/CTN). iwuwo (nikan fun itọkasi): 1,000pcs jẹ fun 6kg
Opoiye(Eya) | 1-30 | > 30 |
Est. Akoko (ọjọ) | 8 | Lati ṣe idunadura |