Ṣe olupese ti iṣeto daradara ti awọn ọja AIDC. Ni ifọkansi lati jẹ ki awọn aṣayẹwo 1D ati 2D ni iraye si awọn iṣowo ti gbogbo awọn titobi ati awọn isuna, a tiraka lati pese irọrun ati ojutu ọlọjẹ ti o rọrun si awọn alabara wa. Awọn ọja wa ni lilo pupọ ni iṣelọpọ, titaja, ifiweranṣẹ, eekanna ati awọn agbegbe iṣoogun.
Iṣẹ ṣiṣe | Ipinnu sensọ | 800 * 600 CMOS | |||||
Awọn ọna Ṣiṣayẹwo | Ṣiṣayẹwo-ara aifọwọyi, ọlọjẹ iṣakoso aṣẹ | ||||||
Paramita | Awọn aami aisan | 1D | EAN-8,EAN-13,EAN-13 2 add-on, EAN-13 5 add-on,ISSN,ISBN,UPC-A,UPC-E,Code 32,Code 39,Code 93,Code 128,Codabar, Ise-iṣẹ 2 ti 5, Interleaved 2 ti 5, Matrix 2 ti 5, GS1 DataBar(RSS14), GS1 DataBar Limited, GS1 DataBar gbooro, ISBT-128, GS1-128, code39FULLASCII | ||||
2D | PDF417,QRcode,MicroQR,Aztec,Datamatrix | ||||||
Ibamu eto | Lainos, Android, Mac, Windows XP, Windows 7, 8, 10 | ||||||
Ijinle aaye | Igbeyewo koodu | Min. Ibiti o | O pọju. Ibiti o | ||||
UPC-13 mil | 1cm | 8cm | |||||
20mil koodu39 | 5cm | 9cm | |||||
20mil QR code39 | 0cm | 6cm | |||||
Awọn orilẹ-ede Keyboard Ìfilélẹ | English, French, Italian, German, Spanish, Finnish, Japanese, Russian, Arabic, Irish, Polish, Dutch, Czech, Portuguese (Portuguese, Brazilian), Swedish, Turkish (F, Q), Greek, Belgian (Faranse) | ||||||
Min pinnu | koodu 39 5mil | ||||||
Agbara iyipada | Awọn koodu 1D,2D titẹ lori Iwe tabi fiimu tabi iboju foonu | ||||||
Ifarada išipopada | 2.2m / iṣẹju-aaya | ||||||
Iyatọ aami Min | 35% | ||||||
Idagbasoke Atẹle | Atilẹyin, SDK, aṣẹ ni tẹlentẹle | ||||||
Barcode o wu Editing | Ko ṣe atilẹyin fifi ìpele ati suffixes kun | ||||||
Ibiti Igun idanimọ | Petele: 60° inaro:70° Yiyipo:360° | ||||||
Iye akoko | Duro 2 mita silė si nja ni igba 5 | ||||||
Ayika Paramita | Mabomire &Eruku | IP54 Standard | |||||
Awọn iwọn otutu ti nṣiṣẹ | -20-55 ℃ | ||||||
Ibi ipamọ otutu | -20-60 ℃ | ||||||
Ọriniinitutu ti nṣiṣẹ | 5-95% ti kii-condensed | ||||||
Ibi ipamọ otutu | 5-95% ti kii-condensed | ||||||
Itọkasi | LED Atọka | LED pupa: awọn imọran iṣẹ ina pupa, twinkle nigba iyipada | |||||
Beeper | Awọn imọran Ibẹrẹ, Awọn imọran aṣeyọri iyipada, aṣẹ ti a firanṣẹ ni aṣeyọri | ||||||
Apapọ iwuwo | 21g | ||||||
Ti ara | Jẹ pẹlu package ati iwuwo ẹya ẹrọ | 132g | |||||
Paramita | Iwon Olugbalejo(L*W*H) | 62.28mm * 65.11mm * 33mm | |||||
Iwọn Iṣakojọpọ (L*W*H) | 187mm * 102mm * 50mm | ||||||
Data ila ipari | 2M (± 0.2M) okun USB, 80MM FPC alapin okun | ||||||
Ni wiwo Iru | USB (aiyipada),TTL,RS232,RS485,wiegand | ||||||
Ṣiṣẹ Foliteji | 5V± 0.25V | ||||||
USB ni wiwo | Agbara orun | 118mA/0.59W | Tẹlentẹle ibudo ni wiwo | Agbara orun | 118mA/0.59W | ||
Ifilọlẹ aifọwọyi | |||||||
Agbara Ṣiṣẹ | 149mA/0.745W | Agbara Ṣiṣẹ | 149mA/0.745W | ||||
O pọju. Agbara Ṣiṣẹ | 151mA/0.755W | O pọju. | 151mA/0.755W | ||||
Agbara Ṣiṣẹ |
Apoti funfun: 6*9.3*22.5 CM(250pcs/apoti),paali: 52.5*22.5*15 CM( 10boxes/CTN). iwuwo (nikan fun itọkasi): 1,000pcs jẹ fun 6kg
Opoiye(Eya) | 1-30 | > 30 |
Est. Akoko (ọjọ) | 8 | Lati ṣe idunadura |