Ninu ọran ti kaadi chirún IC iru olubasọrọ kan, iho kan ti wa ni ọlọ sinu kaadi ṣiṣu mora ati lẹhinna fi ërún ti o baamu sii pẹlu alemora. Lati ṣe eyi, kaadi ṣiṣu gbọdọ ni ibamu pẹlu boṣewa ISO-7816 ati pe o ni sisanra ti o kere ju ti 0.8mm tabi 800μ. Awọn eerun iranti ti o rọrun tabi awọn eerun ero isise cryptographic fun awọn ohun elo to ni aabo le ṣee lo.
Ohun elo | PVC/ABS/PET/Iwe (Dan / Matte/Frosted) |
Iwọn | CR80 85.5 * 54mm bi kaadi kirẹditi |
Chip Wa | Kan si ic chip (Wo tabili ërún ni isalẹ fun awọn awoṣe chirún kan pato) |
Okun oofa (aṣayan) | Loco 300oe, Loco 650oe, Hico 2750oe, Hico 4000oe 2 TTRcks tabi 3 awọn orin Black / Silver / Brown / Gold oofa adikala |
Titẹ sita | Heidelberg titẹ aiṣedeede / titẹ awọ Pantone / Titẹ iboju: 100% baramu alabara ti o nilo awọ tabi apẹẹrẹ |
Dada | Didan, matt, didan, irin, lesa, tabi pẹlu agbekọja fun itẹwe gbona tabi pẹlu lacquer pataki fun itẹwe inkjet Epson |
Kooduopo: 13 barcode, 128 barcode, 39 barcode, QR barcode, ati be be lo. | |
Embossing awọn nọmba tabi awọn lẹta ni fadaka tabi wura awọ | |
Titẹ sita irin ni wura tabi fadaka lẹhin | |
Ibuwọlu nronu / Scratch-pa nronu | |
Lesa engraving awọn nọmba | |
Gold / siver bankanje stamping | |
UV iranran titẹ sita | |
Apo yika tabi ofali iho | |
Aabo titẹ sita: Hologram, OVI titẹ sita, Braille, Fluorescent anti-counter feiting, Micro text titẹ sita | |
Awọn alaye iṣakojọpọ | Awọn ege 200 sinu apoti funfun, lẹhinna awọn apoti 15 si paali tabi aṣa lori ibeere |
MOQ | 500pcs |
Akoko iṣelọpọ | 7 ọjọ fun kere ju 100,000pcs |
Awọn ofin sisan | Ni gbogbogbo nipasẹ T/T, L/C, West-Union tabi Paypal |
A ni awọn iru awọn eerun ati awọn olupese ni iwọn wa, laarin awọn miiran. Awọn akojọpọ ati awọn kaadi arabara tun ṣee ṣe
Infineon | Atmel | EM Microelectronic | FUDAN MICRO |
Infineon Aabo Cryptocontroller | Atmel CryptoMemory IC | EM Animal & Wiwọle ICs | Idanimọ ATI iranti |
SLE78CFX jara - 8 - 12 KByte | AT88SC0204C - 256 Baiti | EM4200 - 128 Bit | FM4428 - 8Kbits |
AT88SC0404C - 512 Baiti | EM4205/4305 - 512 Bit | FM4442 - 2Kbits | |
Infineon Datacarrier IC | AT88SC0808C - 1 KByte | EM4450 - 1KBit | |
SLE 5532 / SLE 5542 – 256 Baiti | AT88SC3216C - 4 KByte | ||
SLE 4432 / SLE 4442 - 256 Baiti | AT88SC12816C - 16 KByte | EM Microelectronic - MARIN SA | |
SLE 4428 / SLE 5528 - 1K Baiti | AT88SC25616C - 32 KByte | EMTG97 - 3G - 97KB | |
Infineon Telecom IC | Atmel Serial EEPROM IC | ||
SLE 4436 - 221 die-die | AT24C02 - 256 Baiti | ||
SLE 5536 - 237 die-die | AT24C04 - 512 Baiti | ||
SLE 6636 - 237 die-die | AT24C16 – 2 KByte | ||
SLE 7736 - 237 die-die | AT24C64 – 8 KByte | ||
AT24C128 - 16 KByte | |||
AT24C256 – 32 KByte |
Opoiye | Paali Iwon | Ìwúwo(KG) | iwọn didun (cbm) | |
1000 | 27*23.5*13.5cm | 6.5 | 0.009 | |
2000 | 32.5 * 21 * 21.5cm | 13 | 0.015 | |
3000 | 51 * 21.5 * 19.8cm | 19.5 | 0.02 | |
5000 | 48 * 21.5 * 30cm | 33 | 0.03 |
olubasọrọ ic ërún kaadi | ||
QTY.(awọn PC) | pẹlu fifi koodu | lai koodu |
≤10,000 | 7 ọjọ | 7 ọjọ |
20,000-50,000 | 8 ọjọ | 7 ọjọ |
60,000-80,000 | 8 ọjọ | 8 ọjọ |
90,000-120,000 | 9 ọjọ́ | 8 ọjọ |
130,000-200,000 | 11 ọjọ | 8 ọjọ |
210,000-300,000 | 12-15 ọjọ | 9-10 ọjọ |