Ngaba umenzi osekwe kakuhle weemveliso ze-AIDC. Sijonge ukwenza iiskena ze-1D kunye ne-2D zifikeleleke kumashishini abo bonke ubungakanani kunye nohlahlo lwabiwo-mali, sizama ukubonelela ngesisombululo esilula nesilula sokuskena kubathengi bethu. Iimveliso zethu zisetyenziswa kakhulu kwimveliso, ukuthengisa, ukuposa, indawo yolungiselelo kunye nezonyango.
Ukusebenza | Isivamvo | 1280*1024 CMOS | |||||||
Iimpawu | 1D | EAN-8,EAN-13,EAN-13 2 isongezo, EAN-13 5 isongezo,ISSN,ISBN,UPC-A,UPC-E,IKhowudi11,iKhowudi 32,IKhowudi 39,IKhowudi 93,Ikhowudi 128, Codabar,Industrial 2 of 5,Interleaved 2 of 5,Matrix 2 of 5,GS1-128,GS1 DataBar(RSS14),GS1 DataBar Limited,GS1 DataBar eyandisiweyo | |||||||
2D | PDF417,MicroPDF417,MicroQR,Matrix yeDatha,QR,Aztec | ||||||||
Ubunzulu bebala | Ikhowudi Evavanyiweyo | Min | Max | ||||||
5mil ikhowudi39 | 1cm | 15cm | |||||||
UPC-13mil | 1cm | 29cm | |||||||
20 mil ikhowudi39 | 1cm | 32cm | |||||||
20 mil QR Code | 1cm | 28cm | |||||||
OS | Linux,Android,Windows XP,7,8,10,MAC | ||||||||
Isisombululo esincinci | Ikhowudi 39 4mil | ||||||||
Decode Umthamo | Iikhowudi ze-1D/2D kwiphepha eliprintiweyo kunye nesikrini sefowuni ephathwayo | ||||||||
Ukunyamezelana ngentshukumo | 4.0 yeemitha/umzuzwana | ||||||||
Imowudi yokuskena | Auto Scan | ||||||||
Countires Keyboard | IsiNgesi, isiFrentshi, isiTaliyane, isiJamani, iSpanish, isiJapan, isiRashiya, isiArabhu, isiIrish, isiPolish, isiDatshi, isiCzech, isiPhuthukezi (isiPhuthukezi, isiBrazil), isiSwedish, isiTurkey F, Turkish Q, isiGrike, isiFinnish, isiBelgian (isiFrentshi), isiNgesi ( UK) | ||||||||
Ukuhlelwa kwemveliso yedatha | Isimaphambili kunye nesimamva siyahlelwa | ||||||||
Shicilela uMahluko | 20% | ||||||||
I-engile yokuskena | Ukuqengqeleka ±360°,Skew ±60°,I-Pitch ±70° | ||||||||
Isalathisi | LED, BEEPER | ||||||||
Iqhosha ngaphezulu | Yenza/khubaza iiKhowudi ze-2D | ||||||||
Yihla | Ukumelana nokuhla ukusuka kwi-1.5 yeemitha ngamaxesha ama-3 | ||||||||
Ukutywinwa | IP54 | ||||||||
Ubushushu bokusebenza | -20-55℃ | ||||||||
Ubushushu boGcino | -20-60℃ | ||||||||
Ukufuma okuSebenzayo | 5-95% Ayinciphisi | ||||||||
Ukufuma kokuGcina | 5-95% Ayinciphisi | ||||||||
Ukukhanya kwe-Ambient | 0-70000LUX | ||||||||
Ngokwasemzimbeni | Ukusinda okushiyekile | 720g | |||||||
Ubunzima bokuqala | 1323g | ||||||||
Ubude bekhebula | 180CM(±3CM) | ||||||||
Ubungakanani | 163mm*77mm*164mm | ||||||||
Iphakheji | 290mm*215mm*100mm | ||||||||
Ujongano | USB, RS232, USB-COM | ||||||||
I-Voltage | 5V | ||||||||
i-USB | Amandla okulinda | 200mA/1W | RS232 | Amandla okulinda | 202mA/1.01W | ||||
Amandla okusebenza | 362mA/1.81w | Amandla okusebenza | 362mA/1.81w | ||||||
Amandla aphezulu | 416mA/2.08W | Amandla aphezulu | 420mA/2.1W |
Ibhokisi elimhlophe: 6 * 9.3 * 22.5 CM (250pcs / ibhokisi), Ibhokisi: 52.5 * 22.5 * 15 CM ( 10boxes / CTN). ubunzima (kuphela ireferensi) : 1,000pcs kukuba 6kg
Ubuninzi (Amaqhekeza) | 1-30 | >30 |
Est. Ixesha (iintsuku) | 8 | Kuya kuthethathethwana |