Ngaba umenzi osekwe kakuhle weemveliso ze-AIDC. Sijonge ukwenza iiskena ze-1D kunye ne-2D zifikeleleke kumashishini abo bonke ubungakanani kunye nohlahlo lwabiwo-mali, sizama ukubonelela ngesisombululo esilula nesilula sokuskena kubathengi bethu. Iimveliso zethu zisetyenziswa kakhulu kwimveliso, ukuthengisa, ukuposa, indawo yolungiselelo kunye nezonyango.
Ukusebenza | Isisombululo soluvo | 640*480 CMOS | |||||
Iindlela zokuskena | Ukuskena okuzenzekelayo , umyalelo wokuskena | ||||||
Ipharamitha | Iimpawu | 1D | EAN-8,EAN-13,EAN-13 2 isongezo, EAN-13 5 isongezo,ISSN,ISBN,UPC-A,UPC-E,IKhowudi 32,iKhowudi 39,iKhowudi 93,iKhowudi 128,iCodabar, Industrial 2 of 5,Interleaved 2 of 5,Matrix 2 of 5, GS1 DataBar(RSS14), GS1 DataBar Limited,GS1 DataBar Yandisiwe,ISBT-128,GS1-128,code39FULLASCII | ||||
2D | PDF417,QRcode,MicroQR,Aztec,Datamatrix | ||||||
Ukuhambelana kweNkqubo | Linux, Android, Mac, Windows XP, Windows 7, 8, 10 | ||||||
Ubunzulu bebala | Ikhowudi yoVavanyo | Min. Uluhlu | Max. Uluhlu | ||||
UPC-13mil | 1cm | 8cm | |||||
20mil ikhowudi39 | 5cm | 9cm | |||||
20mil QR khowudi39 | 0cm | 6cm | |||||
Ubeko lwekhibhodi yamazwe | IsiNgesi, isiFrentshi, isiTaliyane, isiJamani, iSpanish, isiFinnish, isiJapan, isiRashiya, isiArabhu, isiIrish, isiPolish, isiDatshi, isiCzech, isiPhuthukezi (isiPhuthukezi, isiBrazil), isiSwedish, isiTurkey (F, Q ), isiGrike, isiBelgian | ||||||
Ikhowudi encinci | Ikhowudi 39 5mil | ||||||
Ukukwazi ukucacisa | Iikhowudi ze-1D/2D kwiphepha eliprintiweyo kunye nesikrini esiphathwayo | ||||||
Ukunyamezelana ngentshukumo | 2.2m/umzuzwana | ||||||
Umahluko omncinci wesimboli | 35% | ||||||
Uphuhliso lwesibini | Inkxaso, i-SDK, umyalelo wothotho | ||||||
Ukuqatshelwa kweAngle Range | Ukuthe tye : 60° Ngokuthe nkqo:70° Ujikeleziswa:360° | ||||||
Ubude bexesha | Ukumelana ne-1.5 yemitha yehla ukuya kwikhonkrithi ngamaxesha ama-5 | ||||||
IParameter yokusiNgqongileyo | Ingangenwa manzi ¬huli | IP54 esemgangathweni | |||||
Ubushushu bokusebenza | -20-55℃ | ||||||
Ubushushu boGcino | -20-60℃ | ||||||
Ukufuma okuSebenzayo | I-5-95% I-Non-condensed | ||||||
Ubushushu boGcino | I-5-95% I-Non-condensed | ||||||
Isalathiso | Isalathisi | LED, BEEPER | |||||
Ukusinda okushiyekile | 64g | ||||||
Ngokwasemzimbeni | Yiba nephakheji kunye nobunzima be-accessory | USB:195g/RS232:270g | |||||
Ipharamitha | Ubungakanani bomamkeli (L*W*H) | 50mm*50mm*30mm | |||||
Ubungakanani bokuPakisha(L*W*H) | 185mm*101mm*52mm | ||||||
Ubude bomgca wedatha | 180cm±3cm | ||||||
Uhlobo lwesiNxulumanisi | USB(ehlala ikho),TTL,RS232,RS485, wiegand | ||||||
I-Voltage yokusebenza | 5V | ||||||
Ujongano lwe-USB | Amandla obuthongo | 118mA/0.59W | Ujongano lwezibuko lothotho | Amandla obuthongo | 118mA/0.59W | ||
Uqhelaniso oluzenzekelayo | |||||||
Amandla okusebenza | 149mA/0.745W | Amandla okusebenza | 149mA/0.745W | ||||
Max. Amandla okusebenza | 151mA/0.755W | Max. | 151mA/0.755W | ||||
Amandla okusebenza |
Ibhokisi elimhlophe: 6 * 9.3 * 22.5 CM (250pcs / ibhokisi), Ibhokisi: 52.5 * 22.5 * 15 CM ( 10boxes / CTN). ubunzima (kuphela ireferensi) : 1,000pcs kukuba 6kg
Ubuninzi (Amaqhekeza) | 1-30 | >30 |
Est. Ixesha (iintsuku) | 8 | Kuza kuthethathethwana |