Pambihirang Buhay ng Baterya
Ang napakalaking panloob na baterya na 10000mAh ay maaaring matiyak ang mahabang baterya sa iba't ibang kapaligiran sa paggamit;
Masungit na Ergonomic at Over-molding na Disenyo
Ang over-molding at ergonomic na disenyo ng hardware ay maaaring masiyahan ang karamihan sa mahirap na kapaligiran mula sa iba't ibang larangan;
Sobrang Stable na Hardware Display
Ang 7.0 pulgadang matigas na Gorilla Glass 3 9H na screen ay maaaring matiyak ang pagganap sa ilalim ng iba't ibang matigas na kapaligiran;
Highly Customized na Istraktura
Maaaring palawakin ng 'All-in-One' na disenyo ng hardware ang pagsasama-sama ng mga module ng hardware batay sa iba't ibang kinakailangan ng proyekto, lalo na tulad ng UHF+HF, UHF+LF, HF+LF;
Highly Integrated at Preinstalled na Application
Ang lubos na pinagsama-sama at na-preinstall na ScanServer ay maaaring masiyahan ang karamihan sa mga solusyon na nakuha mula sa Google Play sa pamamagitan ng gumaganang prinsipyo ng 'Plug and Play';
Mabilis na Pag-charge
Ang teknolohiyang mabilis na nagcha-charge ay maaaring magbigay ng pinakamabisang karanasan;
Perpektong Serbisyo
Ang propesyonal at mahusay na serbisyo na kasama ang buong ikot ng buhay ay magagarantiyahan ang katatagan.
PISIKAL NA KATANGIAN | ||
Dimensyon | 208mm(H)x130mm(W)x20mm(D)±2 mm | |
Timbang | Net Weight:1150g (kabilang ang baterya at wrist strap) | |
Display | 7.0 in. TFT-LCD(1280x720)touch screen na may backlight | |
Backlight | LED backlight | |
Mga pagpapalawak | 1 SIM, 1 TF | |
Baterya | Rechargeable li-ion polymer, 3.7V, 10000mAh | |
MGA KATANGIAN NG PAGGANAP | ||
CPU | Cortex A53 1.3GHz quad-core | |
Operating System | Android 7.0 | |
Imbakan | 2GB RAM, 16GB ROM, MicroSD(max 32GB expansion) | |
KAPALIGIRAN NG USER | ||
Operating Temp | -20 ℃ hanggang 50 ℃ | |
Temp | -20 ℃ hanggang 70 ℃ | |
Halumigmig | 5%RH hanggang 95%RH(non-condensing) | |
Mga Detalye ng Drop | 5ft./1.5 m bumaba sa kongkreto sa saklaw ng operating temperature | |
Pagtatatak | IP65, pagsunod sa IEC | |
ESD | ±15kv air discharge, ±8kv direct discharge | |
KAPALIGIRAN NG PAG-UNLAD | ||
SDK | Handheld-Wireless Software Development Kit | |
Wika | Java | |
Kapaligiran | Android Studio o Eclipse | |
KOMUNIKASYON NG DATOS | ||
WWAN | TDD-LTE Band 38, 39, 40, 41 FDD-LTE Band 1, 2, 3, 4, 7, 17, 20; | |
WCDMA(850/1900/2100MHz); | ||
GSM/GPRS/Edge (850/900/1800/1900MHz); | ||
WLAN | 2.4GHz/5.8GHz Dual Frequency, IEEE 802.11 a/b/g/n | |
WPAN | Bluetooth Class v2.1+EDR, Bluetooth v3.0+HS, Bluetooth v4.0 | |
GPS | GPS(naka-embed na A-GPS), katumpakan ng 5 m | |
DATA CAPTUER | ||
BARCODE READER(OPTIONAL) | ||
2D barcode | 2D CMOS Imager | Honeywell N6603/Newland EM3396 |
Symbology | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Mga Postal Code, US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal. atbp. | |
COLOR CAMERA | ||
Resolusyon | Rear 8.0 megapixel, front 2.0 megapixel | |
Lens | Auto-focus na may LED flash | |
RFID READER(OPTIONAL) | ||
RFID LF | Dalas | 125KHz/134.2KHz(FDX-B/HDX) |
Protocol | ISO 11784&11785 | |
Saklaw ng R/W | 2cm hanggang 10cm | |
RFID HF/NFC | Dalas | 13.56MHz |
Protocol | ISO 14443A&15693 | |
Saklaw ng R/W | 2cm hanggang 8cm | |
RFID UHF | Dalas | 865~868MHz o 920~925MHz |
Protocol | EPC C1 GEN2/ISO 18000-6C | |
Antenna Gain | Circular antenna(2dBi) | |
Saklaw ng R/W | 1.5 m hanggang2.0 m (mga tag at nakadepende sa kapaligiran) | |
FINGERPRINT READER(OPTIONAL) | ||
Sensor | TCS1xx | |
Uri ng sensor | Capacitive, sensor ng lugar | |
Resolusyon | 508 DPI | |
Pagganap | FRR<0.008%, FAR<0.005% | |
Kapasidad | 1000 | |
MGA ACCESSORIES | ||
Pamantayan | 1xPower Supply | |
1xLithium Polymer na Baterya | ||
1xDC charging cable | ||
1xUSB data cable |