Likarete tsa khoebo ke likarete tse nang le tlhahisoleseling mabapi le k'hamphani kapa motho ka mong. Li arolelanoa nakong ea kenyelletso e hlophisitsoeng e le mokhoa o bonolo le oa ho hopola. Karete ea khoebo hangata e kenyelletsa lebitso la mofani, setho sa k'hamphani (hangata e nang le logo) le lintlha tsa mabitso tse kang liaterese tsa literata,(li)nomoro tsa mohala, nomoro ea fekse, liaterese tsa lengolo-tsoibila le sebaka sa marang-rang. E ka kenyelletsa telex, akhaonto ea banka le khoutu ea lekhetho. Ka tloaelo likarete tse ngata e ne e le mongolo o motšo o bonolo holim'a stock e tšoeu; kajeno karete ea khoebo ea profeshenale ka linako tse ling e tla kenyelletsa karolo e le 'ngoe kapa ho feta tsa moralo o makatsang oa pono.
Re fana ka likhetho tse ngata tsa botho mme re amohela meralo ea OEM.
Lintho tse bonahalang | PVC / PET |
Boholo | CR80 85.5 * 54mm joalo ka karete ea mokoloto kapa boholo bo ikhethileng kapa sebopeho se sa tloaelehang |
Botenya | 0.84mm joalo ka karete ea mokoloto kapa botenya bo ikhethileng |
Khatiso | Heidelberg offset printing / Pantone color print/Screen printing: 100% e bapisa 'mala o hlokahalang oa moreki kapa sampole |
Bokaholimo | E benyang, matt, e benyang, tšepe, lesela, kapa e koaheletsoeng bakeng sa printa e futhumatsang kapa ka lacquer e khethehileng bakeng sa printa ea Epson inkjet |
Motho kapa mosebetsi o ikgethileng | Mothalo oa Magnetic: Loco 300oe, Hico 2750oe, lipina tse 2 kapa tse 3, 'mag o motšo / khauta / silevera |
Barcode: 13 barcode, 128 barcode, 39 barcode, QR barcode, joalo-joalo. | |
Ho khabisa linomoro kapa litlhaku ka 'mala oa silevera kapa khauta | |
Khatiso ea tšepe ka bokamorao ba khauta kapa silevera | |
Phanele ea ho saena / Phanele ea ho tima | |
Linomoro tse betliloeng ka laser | |
Khauta/siver foil stamping | |
Khatiso ea sebaka sa UV | |
Mokoti o chitja kapa lesoba la oval | |
Tšireletso ea khatiso: Hologram, khatiso ea OVI e sireletsang, Braille, Fluorescent anti-counter feiting, Micro text printing | |
Khafetsa | 125Khz, 13.56Mhz, 860-960Mhz Ka boikhethelo |
13.56Mhz Chip E Fumaneha | MF K S50/ MF 4K S70/ Ultralight,ICODE SLI-X(1024bits),ICODE SLI(1Kb),ICODE SLI-S(2Kb),NTAG213/215/216,Desfire EV1 4K,Desfire EV1 8K,Tag-it H -1 Plus(TI 2048, TI 2K),MF1K-E lumellana: FM11RF08(F08)/Huada S50,MF 4K-E lumellana: FM11RF32/Huada S70,Kapa li-chips tse ling tse hlophisitsoeng |
125kz Chip e Fumaneha | EM4100, EM4205, EM4305, EM4450, TK4100, T5577, Hitag 1, Hitag 2, HTS256, HTS2048, Hitag UR064 kapa li-chips tse ling tse hlophisitsoeng |
860-960Mhz chip e fumaneha | Ucode G2, G2 XL, G2 XM, Higgs-3 kapa li-chips tse ling tse ikhethileng |
Lisebelisoa | Likhoebo, sekolo, sehlopha, papatso, sephethephethe, 'maraka o moholo, ho paka, banka, mmuso, inshorense, tlhokomelo ea bongaka, phahamiso, ho etela jj. |
Ho paka: | 200pcs / lebokose, 10boxes / lebokose bakeng sa karete ea boholo bo tloaelehileng kapa mabokose a hlophisitsoeng kapa mabokose ha ho hlokahala |
Lead Time | Ka tloaelo matsatsi a 7-9 kamora tumello ea likarete tse hatisitsoeng tse tloaelehileng |
Boholo ba lebokose
Bongata | Boholo ba Carton | Boima (KG) | bophahamo (cbm) | |
1000 | 27 * 23.5 * 13.5cm | 6.5 | 0.009 | |
2000 | 32.5 * 21 * 21.5cm | 13 | 0.015 | |
3000 | 51 * 21.5 * 19.8cm | 19.5 | 0.02 | |
5000 | 48 * 21.5 * 30cm | 33 | 0.03 |