Ke moetsi ea hloahloa oa lihlahisoa tsa AIDC. Ka sepheo sa ho etsa hore li-scanner tsa 1D le 2D li fumanehe ho likhoebo tsa boholo bo fapaneng le litekanyetso, re ikitlaelletsa ho fana ka tharollo e bonolo le e bonolo ea ho sekena ho bareki ba rona. Lihlahisoa tsa rona li sebelisoa haholo ho etsa, ho rekisa, ho romella, ho tsamaisa thepa le libakeng tsa bongaka.
Tshebetso | Sensor ea setšoantšo | Sensor ea CCD 1500dpi | ||||||
Mekhahlelo | Matšoao | 1D | EAN-8,EAN-13,EAN-13 2 tlatsetso,EAN-13 5 tlatsetso,ISSN,ISBN,UPC-A,UPC-E,Khoutu 11,Khoutu 39,Khoutu 93,Khoutu 128,Codabar, Indasteri ea 2 ho tse 5,E kenelletseng 2 ho tse 5,Matrix 2 ea 5,Code39FULLASCII,Standard 2 of 5 | |||||
Tsamaiso ea Tsamaiso | Linux, Android, Mac, Windows XP, 7,8,10 | |||||||
Botebo ba Tšimo | Khoutu e Lekiloeng | Bonyane | Boholo | |||||
6.6mil khoutu39 | 5.5cm | 7.5cm | ||||||
10mil khoutu39 | 5cm | 7cm | ||||||
13mil UPC-A | 6cm | 8cm | ||||||
Mofuta oa ntlo ea lebone | Bophahamo ba bophahamo ba 675nm ± 3nm bo phahameng bo khanyang haufi le LED ea infrared | |||||||
Hlalosa ho Nepaha | Khoutu 39 4mil | |||||||
Paterone ea Scan | Sekena sa senotlolo sa Manual, Sekena se tsoelang pele se iketsang, Sekena sa Scintillation | |||||||
Ts'ehetso ea keyboard | Moamerika | |||||||
Khoutu E Fumaneha | 1D Codes ho hatisa pampiring kapa filimi kapa skrineng sa selefouno | |||||||
Lebelo la ho skena | 300 Times/Motsotsoana | |||||||
Phapano ya Letshwao | 35% | |||||||
Ntlafatso ea bobeli | Ts'ehetso, tlhophiso ea litaelo tsa koung ea serial | |||||||
Phetoho ea tlhahiso ea barcode | Ts'ehetso ea ho eketsa sehlongwapele le sehlongwapele | |||||||
Angle ea ho skena | E pota-potiloe: 180° E tšekaletseng : 70° Mohau:60° | |||||||
Motho- | Leseli la sesupo | LED e Khubelu le Boputsoa:Malebela a ho panyamisa ha likhoutu tse khubelu, malebela a Matla a maputsoa le ho panya ha li-decoding | ||||||
tšebelisano ea khomphutha | Buzzer | Malebela a ho Qala, Malebela a ho Decoding katleho | ||||||
Konopo | Qala ho hlahloba | |||||||
Tikoloho | Theoha | Moralo oa ho mamella marotholi a 1.8m ho konkreite makhetlo a 10 | ||||||
Mekhahlelo | Tikoloho Tiiso | IP42 | ||||||
Mocheso oa Mosebetsi | -20-55 ℃ | |||||||
Boloka Mocheso | -20-60 ℃ | |||||||
Mongobo o sebetsang | 5-95% Ha e Korehe | |||||||
Boloka Mongobo | 5-95% Ha e Korehe | |||||||
Leseli la Tikoloho | 0-70000LUX | |||||||
Mekhahlelo ea 'mele | Boima bo kahare | 119g | ||||||
Boima ba ho Paka | 293g | |||||||
Bolelele ba mohala oa data | 180CM(±3CM) | |||||||
Boholo ba Moamoheli(L*W*H) | 174 * 71.5 * 92mm | |||||||
Boholo ba Paka(L*W*H) | 185*110*83mm | |||||||
Sehokelo sa USB | Matla a ho ema | 37mA/0.185W | Serial port interface | Matla a ho ema | 37mA/0.185W | |||
Matla a ho sebetsa | 75mA/0.375W | Matla a ho sebetsa | 80mA/0.4W | |||||
MAX Matla a sebetsang | 77mA/0.385W | MAX Matla a sebetsang | 80mA/0.4W | |||||
Setifikeiti | CE, FCC |
Lebokose le tšoeu: 6 * 9.3 * 22.5 CM (250pcs / lebokose), Lebokose: 52.5 * 22.5 * 15 CM ( 10boxes / CTN). boima (feela bakeng sa litšupiso): 1,000pcs ke bakeng sa 6kg
Bongata(Likotoana) | 1-30 | >30 |
EST. Nako(matsatsi) | 8 | Ho buisanoa |