
| Paramethara ea ts'ebetso | Mokhoa | Software mahala |
| Puo | Sechaena se Nolofalitsoeng, Sechaena sa Setso, Senyesemane, Sepotoketsi, Sepanishe | |
| Ntlafatso ea bobeli | eseng tshehetso | |
| Lentsoe | Khopotso ea mantsoe a lentsoe | |
| konopo | tshehetso | |
| Lebelo la ho ba teng | 1 motsotsoana/nako | |
| Sekhahla se fosahetseng | 0.00% | |
| Mekhahlelo ea tikoloho | Theoha | Moralo oa ho mamella marotholi a 1.2 m ho konkreite makhetlo a 5 |
| Tikoloho Tiiso | IP54 | |
| Mocheso oa Mosebetsi | 0-45 ℃ | |
| Boloka Mocheso | 0-50 ℃ | |
| Leseli la Tikoloho | 1000LUX | |
| Physical parameter | Boima bo kahare | 245g |
| Boima bo felletseng | 440g | |
| Boholo ba Moamoheli(L*W*H) | 168mm* 116mm*33mm | |
| Boholo ba Paka(L*W*H) | 258mm*143mm*48mm | |
| Matla | 5V 1A | |
| Sehokelo | Mini-USB, USB | |
| Khoasolla lintlha | U disk, thapo ea USB | |
| U disk tšehetso sebopeho | FAT32 | |
| Palo ea ba ngolisitseng | 1000 menoana ea menoana | |
| Polokelo | 100000 lirekoto |
Packing: pakete e tloaelehileng ea kantle ho naha
| Bongata(Likotoana) | 1-30 | >30 |
| EST. Nako(matsatsi) | 8 | Ho buisanoa |