Nolosha Battery ee aan Caadiga ahayn
Batari gudaha ah oo aad u weyn oo 10000mAh ah ayaa xaqiijin kara batteriga dheer ee kala duwan ee isticmaalka deegaanka;
Naqshadaynta Ergonomic Rugged iyo Naqshad ka badan
Naqshadeynta qalabka ergonomic-ka badan iyo ergonomic waxay ku qancin kartaa inta badan jawiga adag ee dhinacyada kala duwan;
Bandhig Hardware aad u deggan
7.0 inch adag Gorilla Glass 3 9H shaashadda waxay xaqiijin kartaa waxqabadka jawiga adag ee kala duwan;
Qaab-dhismeedka Sare ee La Habeeyay
Fikradda naqshadaynta qalabka 'All-in-One' waxay ballaarin kartaa isku-dhafka qaybaha qalabka iyadoo lagu saleynayo shuruudaha mashruucyada kala duwan, gaar ahaan UHF+HF, UHF+LF, HF+LF;
Codsiga Si Wayn Isku Dhafan oo Hore Loo Rakibay
ScanServer-ka aadka isku dhafan ee horay loo rakibay wuxuu qancin karaa inta badan xalalka laga helo Google Play iyadoo loo eegayo mabda'a shaqada ee 'Plug and Play';
Dallacaadda degdega ah
Tignoolajiyada degdegga ah ee dallacadu waxay ku siin kartaa khibradda ugu waxtarka badan;
Adeeg qumman
Adeeg xirfadeed iyo xirfad leh oo ku lug leh wareegga nolosha oo dhan ayaa dammaanad qaadi kara xasilloonida.
SIFOOYINKA JIDHKA | ||
Cabirka | 208mm(H) x130mm(W) x20mm(D)±2 mm | |
Miisaanka | Miisaanka saafiga ah: 1150g (oo ay ku jiraan baytari iyo suunka curcurka) | |
Bandhig | 7.0 in. TFT-LCD(1280x720) shaashad taabasho leh oo leh iftiin danbe | |
Iftiin danbe | iftiinka dambe ee LED | |
Balaadhinta | 1 SIM, 1 TF | |
Battery | polymer li-ion dib la buuxin karo, 3.7V, 10000mAh | |
SIFOOYINKA WAXQABADKA | ||
processor | Cortex A53 1.3GHz quad-core | |
Nidaamka hawlgalka | Android 7.0 | |
Kaydinta | 2GB RAM, 16GB ROM, MicroSD (ugu badnaan 32GB ballaarinta) | |
DEEGAANKA ISTICMAALKA | ||
Heerkul shaqaynaya | -20 ℃ ilaa 50 ℃ | |
Heerkulka Kaydinta | -20 ℃ ilaa 70 ℃ | |
Qoyaanka | 5% RH ilaa 95% RH (aan koobin) | |
Tuur Tilmaamaha | 5ft./1.5m hoos udhaca shubka guud ahaan kala duwanaanshaha heerkulka hawlgalka | |
Shaabadeynta | IP65, waafaqsanaanta IEC | |
ESD | ± 15kv dareere hawo, ± 8kv si toos ah u dareere ah | |
DEEGAANKA HORUMARINTA | ||
SDK | Qalabka Horumarinta Software-ka Gacanta-Wireless | |
Luuqad | Java | |
Deegaanka | Android Studio ama Eclipse | |
XIRIIRKA XOGTA | ||
WWAN | Kooxda TDD-LTE 38, 39, 40, 41 FDD-LTE Band 1, 2, 3, 4, 7, 17, 20; | |
WCDMA(850/1900/2100MHz); | ||
GSM/GPRS/Edge (850/900/1800/1900MHz); | ||
WLAN | 2.4GHz/5.8GHz Dual Frequency, IEEE 802.11 a/b/g/n | |
WPAN | Heerka Bluetooth v2.1+EDR, Bluetooth v3.0+HS, Bluetooth v4.0 | |
GPS | GPS (ku-xidhan A-GPS), saxnaanta 5 m | |
QAABKA XOGTA | ||
AKHRISAHA BARCODE(ikhtiyaar) | ||
Barcode 2D | Sawir qaade 2D CMOS | Honeywell N6603/Newland EM3396 |
Astaamaha | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Koodhadhka Boostada, US PostNet, US Planet, Boostada UK, Boostada Australia, Boostada Japan, Boostada Nederlandka.iwm. | |
KAmeerrada MIDABKA | ||
Qaraarka | Dhabarka 8.0 megapixel, hore 2.0 megapixel | |
Lens | Si otomaatig ah diiradda u saar oo leh nalka LED | |
Akhristaha RFID (ikhtiyaar) | ||
RFID LF | Soo noqnoqoshada | 125KHz/134.2KHz(FDX-B/HDX) |
Baratakoolka | ISO 11784&11785 | |
Range R/W | 2cm ilaa 10cm | |
RFID HF/NFC | Soo noqnoqoshada | 13.56Mhz |
Baratakoolka | ISO 14443A&15693 | |
Range R/W | 2cm ilaa 8cm | |
RFID UHF | Soo noqnoqoshada | 865~868MHz ama 920~925MHz |
Baratakoolka | EPC C1 GEN2/ISO 18000-6C | |
Anteenada Gain | Anteeno wareeg ah (2dBi) | |
Range R/W | 1.5m ilaa 2.0m(calaamado iyo deegaan ku tiirsan) | |
AKHRISAHA FARAHA (IKHTIYAAR AH) | ||
Sensor | TCS1xx | |
Nooca dareemayaasha | Capacitive, dareemaha aagga | |
Qaraarka | 508 DPI | |
Waxqabadka | FRR <0.008%, FAR <0.005% | |
Awood | 1000 | |
Qalabka | ||
Heerka | 1x Power Supply | |
1 x Lithium Polymer Battery | ||
1xDC ku dallacaadda fiilada | ||
1xUSB xogta cable |