Malosi o le maa
Ole maa tele i totonu ole 10000mAh e mafai ona faʻamautinoa le umi ole maa ile faʻaogaina ole siosiomaga;
Fuafuaga Ergonomic ma le Ova le faufau
E mafai ona fa'amalieina le tele o le si'osi'omaga faigata mai matā'upu eseese;
Fa'aaliga Meafaigaluega Mausali
7.0 inisi faigata Gorilla Glass 3 9H mata e mafai ona mautinoa le faatinoga i lalo o siosiomaga faigata eseese;
Fa'atulagaina maualuga
O le 'All-in-One' mea fa'apitoa e mafai ona fa'alauteleina le tu'ufa'atasia o masini fa'apitoa e fa'atatau i mana'oga fa'atino eseese, aemaise lava UHF + HF, UHF + LF, HF + LF;
Talosaga Tu'ufa'atasi Maualuga ma Fa'atonu
O le ScanServer sili ona tu'ufa'atasia ma fa'apipi'i muamua e mafai ona fa'amalieina le tele o fofo na maua mai le Google Play e ala i le fa'avae galue o le 'Plug and Play';
Fa'atauga vave
Fa'atekonolosi fa'avavevave e mafai ona maua ai le poto sili ona lelei;
Auaunaga Atoatoa
Au'aunaga fa'apolofesa ma tomai e aofia ai le taamilosaga atoa o le olaga e mafai ona fa'amautinoa le mautu.
UIGA FAALETINO | ||
Fua | 208mm(H)x130mm(W)x20mm(D)±2 mm | |
mamafa | mamafa Net: 1150g (e aofia ai maa ma tapulima) | |
Faaalia | 7.0 i. TFT-LCD(1280x720) mata pa'i ma moli tua | |
Molī tua | moli moli i tua | |
Fa'alautelega | 1 SIM, 1 TF | |
Ma'a | Polimer li-ion toe fa'aaogaina, 3.7V, 10000mAh | |
UIGA FAATINO | ||
PPU | Cortex A53 1.3GHz quad-core | |
Faiga Fa'atonu | Android 7.0 | |
Teuina | 2GB RAM, 16GB ROM, MicroSD(max 32GB fa'alautele) | |
SI'OMAGA O LE USER | ||
Galulue Temp | -20 ℃ i le 50 ℃ | |
Temp | -20 ℃ i le 70 ℃ | |
Susū | 5%RH i le 95%RH(e le fa'asa'o) | |
Tu'u Fa'amatalaga | 5ft./1.5 mita pa'ū ile sima ile va ole vevela ole faagaoioiga | |
Faamauga | IP65, IEC tausisia | |
ESD | ± 15kv ea lafoaia, ± 8kv tuusao tuusao | |
SI'OMAGA ATINA'E | ||
SDK | Pusa Atina'e Polokalama Taulima-Uaea | |
Gagana | Java | |
Siosiomaga | Android Studio po'o le Eclipse | |
FESOOTA'IGA FA'AMANATU | ||
WWAN | TDD-LTE Fa'aili 38, 39, 40, 41 FDD-LTE Fa'aili 1, 2, 3, 4, 7, 17, 20; | |
WCDMA(850/1900/2100MHz); | ||
GSM/GPRS/Edge (850/900/1800/1900MHz); | ||
WLAN | 2.4GHz/5.8GHz Ta'alua Ta'amilosaga, IEEE 802.11 a/b/g/n | |
WPAN | Vasega Bluetooth v2.1 + EDR, Bluetooth v3.0 + HS, Bluetooth v4.0 | |
GPS | GPS(fa'apipi'i A-GPS), sa'o o le 5 m | |
PU'E FA'AMATALAGA | ||
BARCODE FAITAU (FILIFILI) | ||
2D barcode | Ataata CMOS 2D | Honeywell N6603/Newland EM3396 |
Fa'ailoga | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, US PostNet, US Planet, UK Meli, Ausetalia Meli, Iapani Meli, Meli Dutch. ma isi. | |
PUEITAE LANU | ||
I'ugafono | Tua 8.0 megapixel, luma 2.0 megapixel | |
Mata tioata | Otometi le taula'i i le moli moli | |
FAITAU RFID(FILIFILI) | ||
RFID LF | Fa'atele | 125KHz/134.2KHz(FDX-B/HDX) |
Polokalama | ISO 11784&11785 | |
R/W Va'aiga | 2cm i le 10cm | |
RFID HF/NFC | Fa'atele | 13.56MHz |
Polokalama | ISO 14443A&15693 | |
R/W Va'aiga | 2cm i le 8cm | |
RFID UHF | Fa'atele | 865~868MHz po'o le 920~925MHz |
Polokalama | EPC C1 GEN2/ISO 18000-6C | |
Antenna Gain | Antenna lapotopoto(2dBi) | |
R/W Va'aiga | 1.5m i le2.0m(fa'ailoga ma le siosiomaga fa'alagolago) | |
FAITAU FA'ITAIMAIMA(FILIFILI) | ||
Sensor | TCS1xx | |
Ituaiga sensor | Capacitive, masini fa'aeleele | |
I'ugafono | 508 DPI | |
Fa'atinoga | FRR<0.008%, FAR<0.005% | |
Malosiaga | 1000 | |
MEA FA'AVAE | ||
Tulaga | 1xPower Sapalai | |
1xLithium Polymer ma'a | ||
1xDC uaea tau | ||
1xUSB uaea fa'amaumauga |