I le tulaga o se fa'afeso'ota'i-ituaiga IC card card, o le lua e viliina i totonu o se pepa palasitika masani ona fa'apipi'i lea o le pu e fetaui ma se mea fa'apipi'i. Ina ia faia lenei mea, o le pepa palasitika e tatau ona tausisia le ISO ISO-7816 ma ia i ai se mafiafia maualalo ole 0.8mm poʻo le 800μ. E mafai ona fa'aoga tupe meataalo faigofie po'o tupe meataalo e fa'agasolo ai fa'amatalaga mo fa'aoga malupuipuia.
Mea | PVC/ABS/PET/Pepa(Iila/Mate/Aisa) |
Tele | CR80 85.5*54mm pei pepa aitalafu |
Chip Avanoa | Fa'afeso'ota'i ic chip (Silasila i le laulau va'aiga i lalo mo fa'ata'ita'iga fa'apitoa o chip) |
fasi maneta (filifiliga) | Loco 300oe,Loco 650oe,Hico 2750oe,Hico 4000oe 2 Ttrcks pe 3 ala Black / Silver / Brown / Auro maneta laina |
Lomitusi | Heidelberg offset lomitusi / Pantone lanu lomitusi / Lomiga mata: 100% fetaui tagata faatau manaʻomia lanu poʻo faʻataʻitaʻiga |
Laufanua | Iila, matt, iila, u'amea, laswer, po'o le ufiufi mo lomitusi vevela po'o le lacquer fa'apitoa mo Epson inkjet lomitusi |
Barcode: 13 barcode, 128 barcode, 39 barcode, QR barcode, ma isi. | |
Embossing numera poʻo mataitusi i le siliva poʻo le lanu auro | |
Lomi lolomi i auro po'o siliva | |
Panel saini / Panela'e'ese | |
Numera togitogiga leisa | |
Fa'ailoga pepa auro/siver | |
UV tulaga lomitusi | |
Pu'a lapotopoto po'o fa'a'ovalo | |
Lomiga saogalemu: Hologram, OVI securiting lomitusi, Braille, Fluorescent anti-counter feiting, Micro text lomitusi | |
Fa'amatalaga fa'apipi'i | 200 fasi pepa i totonu o se pusa paʻepaʻe, ona 15 atigipusa i se pusa poʻo se masani i luga o le manaʻoga |
MOQ | 500pcs |
Taimi ta'i gaosiga | 7 aso mo le itiiti ifo i le 100,000pcs |
Tulaga totogi | E masani lava e T / T, L / C, West-Union poʻo Paypal |
O lo'o iai a matou ituaiga chips ma fa'atau oloa i la matou vaega, fa'atasi ai ma isi. E mafai fo'i ona tu'u fa'atasi ma kata hybrid
Infineon | Atmel | EM Microelectronic | FUDAN MICRO |
Infineon Security Cryptocontroller | Atmel CryptoMemory IC | EM Manu & Avanoa ICs | ILOILOGA MA MANA'OGA |
SLE78CFX Fa'asologa - 8 - 12 KByte | AT88SC0204C – 256 Paita | EM4200 - 128 Bit | FM4428 - 8Kbits |
AT88SC0404C – 512 Paita | EM4205/4305 - 512 Bit | FM4442 - 2Kbits | |
Infineon Datacarrier IC | AT88SC0808C – 1 KByte | EM4450 - 1KBit | |
SLE 5532 / SLE 5542 – 256 Paita | AT88SC3216C – 4 KByte | ||
SLE 4432 / SLE 4442 – 256 Paita | AT88SC12816C – 16 KByte | EM Microelectronic - MARIN SA | |
SLE 4428 / SLE 5528 – 1K Paita | AT88SC25616C – 32 KByte | EMTG97 - 3G - 97KB | |
Infineon Telecom IC | Atmel Serial EEPROM IC | ||
SLE 4436 - 221 bit | AT24C02 – 256 Paita | ||
SLE 5536 – 237 bit | AT24C04 – 512 Paita | ||
SLE 6636 – 237 bit | AT24C16 – 2 KByte | ||
SLE 7736 - 237 bit | AT24C64 – 8 KByte | ||
AT24C128 – 16 KByte | |||
AT24C256 – 32 KByte |
Tele | Lapataiga | mamafa(KG) | voluma(cbm) | |
1000 | 27*23.5*13.5cm | 6.5 | 0.009 | |
2000 | 32.5*21*21.5cm | 13 | 0.015 | |
3000 | 51*21.5*19.8cm | 19.5 | 0.02 | |
5000 | 48*21.5*30cm | 33 | 0.03 |
fa'afeso'ota'i le ic chip card | ||
QTY.(pcs) | fa'atasi ai ma fa'ailoga | e aunoa ma le encoding |
≤10,000 | 7 aso | 7 aso |
20,000-50,000 | 8 aso | 7 aso |
60,000-80,000 | 8 aso | 8 aso |
90,000-120,000 | 9 aso | 8 aso |
130,000-200,000 | 11 aso | 8 aso |
210,000-300,000 | 12-15 aso | 9-10 aso |