Imakhala ndi zinthu zambiri zosiyanitsira zomwe zimathandizira kukhazikitsa (mwachitsanzo, kulumikizana ndi chingwe cholumikizira ndi zina zoyikapo) ndikuwongolera magwiridwe antchito (mwachitsanzo, Wide Angle ndi Megapixel Optics, kusankha kokulirapo kwa osayang'ana laser ndi kuwunikira, kuwongolera nthawi ya sikani ndi kusindikiza kosiyana, ndi kuchuluka kwa kutentha kwa ntchito). Mapangidwe ake apadera amathandizira kukhazikitsa ndi kutumiza kwamitundu yosiyanasiyana yama kiosk. Ntchito zomwe zingatheke zimaphatikizapo zida zowunikira zamankhwala ndi zowunikira; njanji, bwalo la ndege, malo ochezera, zochitika, malo oimika magalimoto ndi ma kiosks owongolera malire olowera; malo ochitira lottery/ofufuza matikiti; makina ovotera; zida zodzipangira zogulitsira malo ogulitsa; zotsekera zanzeru; ma ATM aku banki; ndi zotsimikizira tikiti zamagalimoto zomwe zimagwiritsidwa ntchito m'mabasi, masitima apamtunda ndi masitima apamtunda.
Kachitidwe | Sensor ya Chithunzi | 960 * 640 COMS | |||||||
Parameters | |||||||||
Mphamvu | 1D | EAN-8,EAN-13,EAN-13 2 add-on,EAN-13 5 add-on,ISSN,ISBN,UPC-A,UPC-E,Kodi 39,Code 93,Code 128,Codabar,Industrial 2 of 5,Interleaved 2 of 5,Matrix 2 of 5, Standard 25,GS1 DataBar(RSS14), GS1 DataBar Limited,GS1 DataBar Expanded, ISBT-128,GS1-128,code39FULLASCII,Plessey, | |||||||
MSI plessey | |||||||||
2D | PDF417,Micro PDF417,QRcode,MicroQR,Datamatrix | ||||||||
Kuzama kwa Munda | Khodi Yoyesedwa | Zochepa | Kuchuluka | ||||||
UPC-13mil | 1cm pa | 14cm pa | |||||||
Chithunzi cha 1D | 4cm pa | 17cm pa | |||||||
Screen 2D | 5cm pa | 30cm | |||||||
Kugwirizana Kwadongosolo | Linux, Android, Windows XP, 7, 8, 10 | ||||||||
Jambulani Chitsanzo | Kujambulitsa kodziwikiratu, Jambulani pamanja | ||||||||
Thandizo la kiyibodi | English, French, Italian, German, Spanish, Turkish Q, Belgian (French),Portuguese (Brazil),Portuguese (Portugal) | ||||||||
Tsitsani Kulondola | Kodi 395mil | ||||||||
Khodi Ikupezeka | 1D, 2D Codes kusindikiza pa Mapepala kapena filimu kapena foni yam'manja | ||||||||
Kulekerera zoyenda | 2.2m / mphindi | ||||||||
Kusiyanitsa kwa Zizindikiro | 35% | ||||||||
Sekondale chitukuko | Thandizo, pogwiritsa ntchito malangizo a serial port | ||||||||
Kusintha kwa barcode | Sizikuthandizira kuwonjezera mawu oyambira ndi zomangira | ||||||||
Scaning Angle | Chopingasa : 60° ofukula:70° Kuzunguliridwa:360° | ||||||||
Kugwa | Kupanga kupirira 2 M madontho konkriti nthawi 5 | ||||||||
Parameters | |||||||||
Kusindikiza Kwachilengedwe | IP54 | ||||||||
Kutentha kwa Ntchito | -20-55 ℃ | ||||||||
Sungani Kutentha | -20-60 ℃ | ||||||||
Chinyezi Chogwira Ntchito | 5-95% Osakhazikika | ||||||||
Sungani Chinyezi | 5-95% Osakhazikika | ||||||||
Munthu- | Buzzer | Malangizo Oyambira, Maupangiri opambana pakusankha | |||||||
kulumikizana kwa makompyuta | |||||||||
Zakuthupi | Kalemeredwe kake konse | 163g pa | |||||||
Parameters | |||||||||
Kunyamula Kulemera | 330g pa | ||||||||
Kukula kwa Host(L*W*H) | 76.70mm * 66.62mm * 64.73mm | ||||||||
Kukula Kwapake(L*W*H) | 184mm * 110mm * 84mm | ||||||||
Kutalika kwa mzere wa data | 180CM(±3CM) | ||||||||
Communication Interface | USB (Pagalimoto yaulere), doko la seri (TTL, RS232, RS485), Wiegand | ||||||||
Opaleshoni ya Voltage | 5V-20V | ||||||||
USB mawonekedwe | standby mphamvu | 110mA/0.55W | serial port interface | standby mphamvu | 110mA/0.55W | ||||
Kulowetsedwa kwadzidzidzi | Kulowetsedwa kwadzidzidzi | ||||||||
Mphamvu zogwirira ntchito | 98mA/0.49W | Mphamvu zogwirira ntchito | 98mA/0.49W | ||||||
Ntchito pazipita mphamvu | 125mA/0.625W | Ntchito pazipita mphamvu | 125mA/0.625W |
Bokosi loyera: 6 * 9.3 * 22.5 CM (250pcs / bokosi), Katoni: 52.5 * 22.5 * 15 CM ( 10boxes / CTN). kulemera (kokha chifukwa): 1,000pcs ndi 6kg
Kuchuluka (Zidutswa) | 1-30 | >30 |
Est. Nthawi (masiku) | 8 | Kukambilana |