Ndiwopanga okhazikika azinthu za AIDC. Pofuna kupanga sikani za 1D ndi 2D kupezeka kwa mabizinesi amitundu yonse ndi bajeti, timayesetsa kupereka yankho losavuta komanso losavuta kwamakasitomala athu. Zogulitsa zathu zimagwiritsidwa ntchito kwambiri popanga, kugulitsa malonda, positi, mayendedwe ndi madera azachipatala.
Parameters | Sensa ya zithunzi | CCD 2500 dpi | |||
Zizindikiro | 1D | EAN-8,EAN-13,EAN-13 2 add-on,EAN-13 5 add-on,UPC-A,UPC-E,Kodi 39,Kodi 93,Kodi 128,Codabar,Industrial 2 mwa 5 | |||
Kuzama kwa munda | Khodi Yoyesedwa | MIN | MAX | ||
4mil kodi39 | 4cm pa | 8cm pa | |||
5mil kodi39 | 4cm pa | 9cm pa | |||
13mil UPC | 5cm pa | 24cm pa | |||
OS | Android, Windows XP, 7, 8, 10, Linux, MacOS | ||||
Khodi yowerengeka yocheperako | Kodi 395mil | ||||
Jambulani mtundu wa barcode | Mapepala, filimu 1D barcode;1D barcode yama foni am'manja, mapiritsi, ndi zina. | ||||
Kuthamanga kwa scan | 300 scans/s | ||||
Sindikizani kusiyanitsa | 35% | ||||
Jambulani angle | Pereka ± 180 °, Skew ± 60 °, Pitch ± 70 ° | ||||
Jambulani mode | Jambulani makiyi pamanja, jambulani mosalekeza | ||||
Kiyibodi | Chingerezi, Chijeremani, Chifalansa, Chisipanishi, Chitaliyana, Chibelgiji (Chifulenchi), chinenero chaching'ono (kiyibodi yapadziko lonse) | ||||
Sekondale chitukuko | Osati thandizo | ||||
Kusintha kwa barcode | Support suffix & prefix | ||||
Zachilengedwe | Kugwa | Kupirira madontho 5 kuchokera 1.5 mamita | |||
Kusindikiza | IP54 | ||||
Ntchito kutentha osiyanasiyana | -20-55 ℃ | ||||
Kutentha kosungirako | -20-60 ℃ | ||||
Ntchito chinyezi osiyanasiyana | 5-95% Yopanda condensing | ||||
Kusungirako chinyezi | 5-95% Yopanda condensing | ||||
Ambient Light | 0-70000LUX | ||||
Kuyanjana kwa anthu ndi makompyuta | Chizindikiro cha kuwala | Kuwala kofiyira ndi buluu: chizindikiro champhamvu chofiyira, kuwala kwa buluu kung'anima | |||
Buzzer | Yambani mwachangu, decoding kupambana mwachangu, kutsitsa mwachangu | ||||
Batani | Yambani, yambitsani scan | ||||
Kuthamangitsa mwachangu | Battery yotsika imamveka nthawi 5, imatseka | ||||
Kulipiritsa | Nyali yofiyira imakhala yoyaka nthawi zonse ikamachapira, ndipo kuwala kofiira kumazimitsa kudzaza. | ||||
Zopanda zingwe | Ukadaulo wopanda zingwe | 2.4G | |||
Mtunda wotumizira (malo opanda kanthu) | 30M | ||||
Mphamvu yotumizira opanda zingwe | 20dBm | ||||
Wireless recei mphamvu | 20dBm | ||||
Zakuthupi | Host ukonde kulemera | 144g pa | |||
Kunyamula kulemera | 318g pa | ||||
Kutalika kwa chingwe | 140CM(±3CM) | ||||
Chiyankhulo | Waya USB, opanda zingwe 2.4G | ||||
Kukula kwa Host (L*W*H) | 165mm * 86mm * 66mm | ||||
Kukula kwapake (L*W*H) | 185mm * 110mm * 83mm | ||||
Nambala ya sikani | Imajambula pafupifupi nthawi 16,000 pa mtengo uliwonse (ma scan 1000 pa ola limodzi) | ||||
Nthawi yogwira ntchito | 16 Maola | ||||
Nthawi yoyerekeza | 3 maola | ||||
Mphamvu ya batri | 120000 (EAN-13 kodi) | ||||
Kusungirako | 1200 MAH |
Bokosi loyera: 6 * 9.3 * 22.5 CM (250pcs / bokosi), Katoni: 52.5 * 22.5 * 15 CM ( 10boxes / CTN). kulemera (kokha chifukwa): 1,000pcs ndi 6kg
Kuchuluka (Zidutswa) | 1-30 | >30 |
Est. Nthawi (masiku) | 8 | Kukambilana |