He kaihanga pai o nga hua AIDC.Ko te whai kia whai waahi nga kaitirotiro 1D me te 2D ki nga pakihi o nga rahi me nga tahua katoa, ka whakapau kaha matou ki te whakarato otinga matawai ngawari me te ngawari ki o taatau kaihoko.Kei te whakamahia nuitia a maatau hua ki te hangahanga, ki te hokohoko, ki te panui, ki nga waahi rongoa me nga waahi rongoa.
Mahi | Pūoko Pikitia | 1280*1024 COMS | |||||||
Tawhā | |||||||||
Te kaha | 1D | EAN-8,EAN-13,EAN-13 2 taapiri, EAN-13 5 taapiri,ISSN,ISBN,UPC-A,UPC-E,Code11,Waehere 32,Waehere 39,Waehere 39FULLASCII,Waehere 93, Waehere 128,Codabar, | |||||||
Ahumahi 2 o te 5,I honoa te 2 o te 5,Matrix 2 o te 5,GS1-128,GS1 Pae Raraunga(RSS14),GS1 Raraunga Raraunga Limited,GS1 Pae Raraunga Kua Roa | |||||||||
2D | PDF417,MicroPDF417,MicroQR, Matrix Raraunga,QR,Aztec | ||||||||
Te Hohonutanga o te Mara | Waehere Whakamatauria | Te iti rawa | Mōrahi | ||||||
5mil waehere39 | 3CM | 6CM | |||||||
100% UPC/EAN | 1CM | 16CM | |||||||
20 mil waehere39 | 4CM | 22CM | |||||||
20mil QR Code | 1CM | 14CM | |||||||
Te waahi matawai whai hua | Matapihi tawhiti 3CM | Whānui 4 CM* Teitei 20 CM | |||||||
Matapihi tawhiti 7CM | Whānui 8 CM* Teitei 29 CM | ||||||||
Hototahi Pūnaha | Linux, Android, Windows XP, 7, 8, 10, Mac | ||||||||
Tauira Matawai | Karapa haere aunoa, karapa kotahi aunoa | ||||||||
Tautoko papapātuhi | Ingarihi, Wīwī, Itāriana, Tiamana, Pāniora, Hapanihi, Rūhia, Arapi, Airihi, Poroni, Tatimana, Czech, Potiti (Potiti, Brazilian), Huitene, Turkish F, Turkish Q, Kariki Finnish | ||||||||
Whakawaehere Tika | Waehere 39 4mil | ||||||||
Waehere Wātea | 1D,2D Waehere tā ki runga Pepa, kiriata ranei Mata Pukoro | ||||||||
Whakaaetanga nekehanga | 2.8Mita/Tuarua | ||||||||
Tohu Tohu | 20% | ||||||||
Te whanaketanga tuarua | Ehara i te Tautoko | ||||||||
Waeherehere putanga whakatika | Tautoko mo te taapiri pimuri | ||||||||
Koki Matawai | Whakapae: ± 70° Poutū:±60° Hurihuri: ±360° | ||||||||
Tangata- | Maama tohu | Tohu mana whero, tohu wetewete puru | |||||||
taunekeneke rorohiko | |||||||||
Pūorooro | Timata Tohutohu, Wetewaehere tohutohu angitu | ||||||||
Pātene | Whakawhiti aratau matawai | ||||||||
Taiao | Whakataka | Hoahoa ki te tu atu i te 1.5M maturuturu ki te raima 5 nga wa | |||||||
Tawhā | |||||||||
Hiri Taiao | IP54 | ||||||||
Te Mahana Mahi | -20-55 ℃ | ||||||||
Whakaorangia te Pawera | -20-60 ℃ | ||||||||
Haumākū Mahi | 5-95% Kore-Condensed | ||||||||
Whakaorangia te haumākū | 5-95% Kore-Condensed | ||||||||
Maama Taiao | 0-70000LUX | ||||||||
Tinana | Taumaha Kupenga | 365g | |||||||
Tawhā | |||||||||
Taumaha Tapeke | 664g | ||||||||
Rahi Kaihautū(L*W*H) | 115mm * 114mm * 152mm | ||||||||
Rahi Tapaki (L*W*H) | 236mm * 165mm * 133mm | ||||||||
Te roa o te raina raraunga | 180CM(±3CM) | ||||||||
Atanga Whakawhitiwhiti | USB tauranga rangatū mariko (taraiwa tāutanga), USB(Puku kore utu), Tauranga Rangatū(Puku kore utu) | ||||||||
ngaohiko mahi | 5V | ||||||||
Atanga USB | Tūtatari nāianei | 130mA/0.65W | Atanga Tauranga Rangatū | Tūtatari nāianei | 132mA/0.66W | ||||
Te mahi o naianei | 397mA/1.985W | Te mahi o naianei | 390mA/1.95W | ||||||
mōrahi nāianei | 405mA/2.025W | mōrahi nāianei | 401mA/2.005W |
Pouaka ma: 6 * 9.3 * 22.5 CM (250pcs / pouaka), Kaata: 52.5 * 22.5 * 15 CM (10boxes / CTN).taimaha (mo te tohutoro anake): 1,000pcs mo te 6kg
Rahi(Waihanga) | 1-30 | >30 |
Est.Wā(ra) | 8 | Hei whiriwhiringa |