He kaihanga pai o nga hua AIDC. Ko te whai kia whai waahi nga kaipakihi 1D me te 2D ki nga pakihi o nga rahi me nga tahua katoa, ka whakapau kaha matou ki te whakarato otinga matawai ngawari me te ngawari ki o taatau kiritaki. Kei te whakamahia nuitia a maatau hua ki te hangahanga, ki te hokohoko, ki te panui, ki nga waahi rongoa me nga waahi rongoa.
Mahi | Pūoko | 960*640 COMS | |||
Nga tohu tohu | 1D | EAN-8,EAN-13,EAN-13 2 taapiri, EAN-13 5 taapiri,ISSN,ISBN,UPC-A,UPC-E, Waehere 11, Waehere 32, Waehere 39, Waehere 39 ASCII Katoa, Waehere 93, Waehere 128, Codabar, Ahumahi 2 o 5, Pae Raraunga GS1(RSS14), Waehere 2 o 5, Matrix 2 o 5, GS1-128, Pae Raraunga GS1 Limited, Pae Raraunga GS1 Kua Whakaroahia | |||
2D | PDF417, QR Micro, Matrix Raraunga, Waehere QR, Waehere Aztec | ||||
Te hohonu o te mara | Waehere whakamatauria | Min | Max | ||
5mil waehere39 | 2cm | 11cm | |||
13mil UPC | 3cm | 29cm | |||
20 mil waehere39 | 7cm | 50cm | |||
20 mil QR Code | 2cm | 22cm | |||
Hototahi OS | Android,Windows XP,7,8,10,Linux,MACOS | ||||
Aratau Matawai | Matawai A-ringa, Matawai Whakauru Aunoa | ||||
Papapātuhi Whenua | Ingarihi, Tiamana, Wīwī, Pāniora, Itāriana, Hapanihi, Wīwī Beletita, (Papāpāho Ao) | ||||
Min taumira | Waehere 39 6.6mil | ||||
Te kaha wetewaehere | Waehere 1D/2D i runga i te pepa kua taia me te mata pūkoro | ||||
Te Whakaaetanga Motini | 1.8 m/s | ||||
Taa rereke | 25% | ||||
Koki Matawai | Hurihia ± 360°, Pitch ±60°, Tio ±70° | ||||
Te whanaketanga tuarua | Ehara i te tautoko | ||||
Te whakatika putanga raraunga | Prefix&suffix | ||||
Tawhā ahokore | Hangarau ahokore | 2.4GHZ | |||
Te tawhiti tuku | 60m(whenua takoto kau) | ||||
Te Mana Tuku Ahokore | 20dBm | ||||
Mana Recei Ahokore | 20dBm | ||||
Te taunekeneke tangata-rorohiko | Maama tohu | Whero me te kahurangi tohu e rua-tae: whero marama hiko wawe, puru marama wetewaehere wawe | |||
Pūorooro | Timata wawe, wetewete angitu wawe, tukuake tere | ||||
Keu | Tīmata, keu Matawai | ||||
Whakapai Papatono | Tautoko mo nga whakahou a te kiritaki | ||||
Nga tohutohu utu | E 5 nga wa ka tangi te buzzer pākahiko iti ka tutakina | ||||
Te ahua utu | Ka ka tonu te rama whero i te wa e utu ana, ka mutu ka ki tonu | ||||
Taiao | Whakataka | Kia mau ki te 5 pata mai i te 1.5 mita | |||
Te hiri | IP54 | ||||
Te Waahi Mahi | -20-55 ℃ | ||||
Paemahana Rokiroki | -20-60 ℃ | ||||
Te haumākū whakahaere | 5-95% Kore-condensing | ||||
Rokiroki Haumākū | 5-95% Kore-condensing | ||||
Marama Ambient | 0-70000LUX | ||||
Tawhā tinana | Taumaha kupenga /Taimaha Kere | 160g/300g | |||
Ahu/Pake | 158mm*89.3mm*62mm/240*140*89mm | ||||
Te roa o te taura | 180CM(±3CM) | ||||
Te maha o nga karapa | Tata ki te 16,000 nga wa mo ia utu (1000 nga karapa ia haora) | ||||
Te wa mahi e tumanakohia ana | 16h | ||||
Te wa utunga | 4.5h | ||||
Te kaha o te pākahiko | 1200MAH | ||||
Rahi Rokiroki | 120000 |
Pouaka ma: 6 * 9.3 * 22.5 CM (250pcs / pouaka), Kaata: 52.5 * 22.5 * 15 CM (10boxes / CTN). taimaha (mo te tohutoro anake): 1,000pcs mo te 6kg
Rahi(Waihanga) | 1-30 | >30 |
Est. Wā(ra) | 8 | Hei whiriwhiringa |