N'ihe gbasara kaadị mgbawa IC ụdị kọntaktị, a na-egweri oghere n'ime kaadị plastik a na-emekarị ma tinyezie mgbawa kwekọrọ na nrapado. Iji mee nke a, kaadị rọba ga-agbaso ụkpụrụ ISO-7816 ma nwee ọkpụrụkpụ kacha nta nke 0.8mm ma ọ bụ 800μ. Enwere ike iji ibe ebe nchekwa dị mfe ma ọ bụ ibe nhazi cryptographic maka ngwa echekwara.
Ihe onwunwe | PVC / ABS / PET / Akwụkwọ (Glossy / Matte / Frosted) |
Nha | CR80 85.5 * 54mm dị ka kaadị kredit |
Chip dị | Kpọtụrụ ic mgbawa (Lee tebụl mgbawa dị n'okpuru maka ụdị mgbawa akọwapụtara) |
eriri ndọta (nhọrọ) | Loco 300oe, Loco 650oe, Hico 2750oe, Hico 4000oe 2 TTRcks ma ọ bụ 3 egwu Black / Silver / Brown / Ọdụdọ magnetik |
Mbipụta | Heidelberg akwụ ụgwọ mbipụta / Pantone agba obibi / Ihuenyo obibi: 100% dakọtara ndị ahịa chọrọ agba ma ọ bụ sample |
Elu | Glossy, matt, glitter, metallic, laswer, ma ọ bụ ihe mkpuchi maka ngwa nbipute thermal ma ọ bụ nwere lacquer pụrụ iche maka ngwa nbipute inkjet Epson. |
Barcode: 13 barcode, 128 barcode, 39 barcode, QR barcode, wdg. | |
Embossing nọmba ma ọ bụ mkpụrụedemede na ọlaọcha ma ọ bụ ọla edo agba | |
Mbipụta ọla na ọla edo ma ọ bụ ọla ọcha | |
Ogwe mbinye aka / Ogwe aka-ehichapụ | |
Nọmba ihe osise Laser | |
Gold/sava foil stamping | |
UV ntụpọ obibi | |
Akpa gburugburu ma ọ bụ oghere oval | |
Ebe nchekwa: Hologram, OVI nchekwa obibi, Braille, Fluorescent mgbochi counter feiting, Micro ederede obibi | |
Nkọwa mbukota | Iberibe 200 n'ime igbe ọcha, wee 15 igbe na katọn ma ọ bụ omenala na-achọ |
MOQ | 500pcs |
Oge mmepụta ihe | 7 ụbọchị maka ihe na-erughị 100,000pcs |
Usoro ịkwụ ụgwọ | Na-emekarị site na T/T, L/C,West-Union ma ọ bụ Paypal |
Anyị nwere ụdị ibe na ndị na-ebubata ihe ndị a na nso anyị, n'etiti ndị ọzọ. Ngwakọta na kaadị ngwakọ nwekwara ike
Infineon | Atmel | EM Microelectronic | FUDAN MICRO |
Infineon Security Cryptocontroller | Atmel CryptoMemory IC | EM Animal & Access ICs | Nchọpụta na ebe nchekwa |
Usoro SLE78CFX - 8 - 12 KByte | AT88SC0204C - 256 Byte | EM4200 - 128 Bit | FM4428 - 8Kbits |
AT88SC0404C - 512 Byte | EM4205/4305 - 512 Bit | FM4442 - 2Kbits | |
Infineon Datacarrier IC | AT88SC0808C - 1 KByte | EM4450 - 1KBit | |
SLE 5532 / SLE 5542 – 256 Byte | AT88SC3216C - 4 KByte | ||
SLE 4432 / SLE 4442 – 256 Byte | AT88SC12816C - 16 KByte | EM Microelectronic - MARIN SA | |
SLE 4428 / SLE 5528 – 1K Byte | AT88SC25616C - 32 KByte | EMTG97 - 3G - 97KB | |
Ọnụ ego nke Infineon Telecom IC | Atmel Serial EEPROM IC | ||
SLE 4436 - 221 bit | AT24C02 - 256 Byte | ||
SLE 5536 - 237 bit | AT24C04 - 512 Byte | ||
SLE 6636 - 237 bit | AT24C16 – 2 KByte | ||
SLE 7736 - 237 bit | AT24C64 – 8 KByte | ||
AT24C128 - 16 KByte | |||
AT24C256 – 32 KByte |
Ọnụọgụ | Nha katọn | Ibu(KG) | olu (cbm) | |
1000 | 27*23.5*13.5cm | 6.5 | 0.009 | |
2000 | 32.5*21*21.5cm | 13 | 0.015 | |
3000 | 51*21.5*19.8cm | 19.5 | 0.02 | |
5000 | 48*21.5*30cm | 33 | 0.03 |
kọntaktị ic mgbawa kaadị | ||
QTY (pcs) | na ntinye koodu | na-enweghị koodu |
≤10,000 | Ụbọchị 7 | Ụbọchị 7 |
20,000-50,000 | Ụbọchị 8 | Ụbọchị 7 |
60,000-80,000 | Ụbọchị 8 | Ụbọchị 8 |
90,000-120,000 | Ụbọchị 9 | Ụbọchị 8 |
130,000-200,000 | Ụbọchị 11 | Ụbọchị 8 |
210,000-300,000 | 12-15 ụbọchị | 9-10 ụbọchị |