He mea hana paʻa i nā huahana AIDC.Ke manaʻo nei mākou e hoʻolilo i nā scanners 1D a me 2D i nā ʻoihana o nā nui a me nā waihona kālā, hoʻoikaika mākou e hāʻawi i ka hopena scanning maʻalahi a maʻalahi i kā mākou mea kūʻai.Hoʻohana nui ʻia kā mākou huahana i ka hana ʻana, ke kūʻai aku ʻana, ka leka uila, logistic a me nā wahi olakino.
Nā ʻāpana hana | ʻIke kiʻi | 1280*1024 CMOS | ||||
Ka hiki | 1D | EAN-8,EAN-13,EAN-13 2 mea hoʻohui, EAN-13 5 mea hoʻohui,ISSN,ISBN,UPC-A,UPC-E,Code11,Code 32,Code 39,Code 93,Code 128, Codabar, ʻOihana 2 o 5, Hoʻohui ʻia 2 o 5, Matrix 2 o 5, GS1-128, GS1 DataBar(RSS14), GS1 DataBar Limited, GS1 DataBar i hoʻonui ʻia | ||||
2D | PDF417,MicroPDF417, MicroQR,, Data Matrix,QR,Aztec | |||||
Pūnaehana Kūlike | Linux, Android, Windows XP, 7, 8, 10, MAC | |||||
Hohonu o ke kahua | Code i hoʻāʻo ʻia | liʻiliʻi | Ka nui | |||
5mil code39 | 3CM | 6CM | ||||
100% UPC/EAN | 1CM | 16CM | ||||
20mil Code39 | 4CM | 22CM | ||||
20mil QR Code | 1CM | 14CM | ||||
Hoʻopaʻa hoʻopaʻa ʻana | mamao pukaaniani | Laulā 4 CM*Kiʻekiʻe 20 CM | ||||
3CM | ||||||
mamao pukaaniani | Laulā 8 CM* Kiʻekiʻe 29 CM | |||||
7CM | ||||||
Nānā Kiʻi | ʻO ka hoʻomau ʻana i ka hoʻopaʻa ʻana i ka hoʻopaʻa ʻana, ka nānā ʻana hoʻokahi hoʻokahi | |||||
Kākoʻo keyboard | Pelekania, Palani, Italia, Kelemānia, Paniolo, Kepanī, Lūkia, ʻAlapia, ʻIlelani, Polani, Holani, Czech, Pukiki (Pukikī, Palakila), Kuekene, Turkish Q, Turkish F, Greek Language, Finnish, Belgian-French, Pelekania Pelekania | |||||
Hoʻoholo pololei | Code 39 4mil | |||||
Loaʻa ke code | 1D, 2D Code e paʻi ana ma ka Pepa a i ʻole ke kiʻiʻoniʻoni a i ʻole ka pale kelepona | |||||
Ka hoʻomanawanui ʻana | 3.0 mika/kekona | |||||
Hōʻailona Kūlike | 20% | |||||
Hoʻomohala lua | ʻAʻole kākoʻo | |||||
Ka hoʻoponopono ʻana i nā huaʻōlelo barcode | kākoʻo i ka hoʻohui ʻana i nā prefix a me nā suffix | |||||
ʻAmi ʻimi ʻana | Horizontal : ±70° Vertical: ±60° Hoʻololi: ±360° | |||||
kanaka- | kukui hōʻailona | ʻO LED ʻulaʻula a me ka ʻulaʻula, nā ʻōlelo aʻoaʻo mana kukui ʻulaʻula, nā ʻōlelo aʻoaʻo flicker decoding kukui polū | ||||
pili kamepiula | ||||||
Buzzer | Nā ʻōlelo aʻoaʻo hoʻomaka, nā ʻōlelo aʻoaʻo kūleʻa hoʻololi | |||||
pihi | E hoʻololi i ke ʻano hiʻohiʻona | |||||
Kaiapuni | Hāʻule | Hoʻolālā e kū i ka hāʻule ʻana o 1.5 M i 5 mau manawa | ||||
Nā ʻāpana | ||||||
Hoʻopaʻa Kaiapuni | IP54 | |||||
Ka Mahana Hana | -20-55 ℃ | |||||
Mālama i ka Mahana | -20-60 ℃ | |||||
Ka haʻahaʻa hana | 5-95% Non-Condensed | |||||
E mālama i ka haʻahaʻa | 5-95% Non-Condensed | |||||
Mālamalama Kaiapuni | 0-70000LUX | |||||
Ke kino | Kaumaha Upena | 445g | ||||
Nā ʻāpana | ||||||
Kaumaha paʻa | 751g | |||||
Ka lōʻihi o ka laina ʻikepili | 180CM(±3cm) | |||||
Nui o ka mea hoʻokipa (L*W*H) | 110mm*124.6mm*164mm | |||||
Nui Puke (L*W*H) | 245mm*162mm*135mm | |||||
Kūkākūkā | USB virtual serial port (hoʻouka hoʻouka), USB (drive-free), serial port (drive-free) | |||||
uila hana | 5V | |||||
Ikepili | USB | awa Serial | ||||
ʻO kēia manawa hana kiʻekiʻe | 405MA/2.025W | 401MA/2.005W | ||||
Ke hana nei i kēia manawa | 397MA/1.985W | 390MA/1.95W | ||||
ʻO kēia manawa kū | 130MA/0.65W | 132MA/0.66W |
Pahu keʻokeʻo: 6 * 9.3 * 22.5 CM (250pcs / pahu), Carton: 52.5 * 22.5 * 15 CM (10 pahu / CTN).kaumaha (wale no ke kuhikuhi): 1,000pcs no 6kg
Nui (Nā ʻāpana) | 1-30 | >30 |
Est.Manawa(lā) | 8 | E kūkākūkā ʻia |