He mea hana paʻa i nā huahana AIDC.Ke manaʻo nei mākou e hoʻolilo i nā scanners 1D a me 2D i nā ʻoihana o nā nui a me nā waihona kālā, hoʻoikaika mākou e hāʻawi i ka hopena scanning maʻalahi a maʻalahi i kā mākou mea kūʻai.Hoʻohana nui ʻia kā mākou huahana i ka hana ʻana, ke kūʻai aku ʻana, ka leka uila, logistic a me nā wahi olakino.
hana Nā ʻāpana | ʻIke kiʻi | 1280*1024 CMOS | |||||||
Ka hiki | 1D | EAN-8,EAN-13,EAN-13 2 mea hoʻohui, EAN-13 5 mea hoʻohui,ISSN,ISBN,UPC-A,UPC-E,Code11,Code 32,Code 39,Code 39 FullASCII,Code 93 , Code 128, Codabar, Industrial 2 o 5, Interleaved 2 o 5, Matrix 2 o 5, GS1-128, GS1 DataBar(RSS14), GS1 DataBar Limited, GS1 DataBar i hoonuiia | |||||||
2D | PDF417,MicroPDF417,MicroQR, Data Matrix,QR Code,Aztec | ||||||||
Hohonu o ke kahua | Code i hoʻāʻo ʻia | liʻiliʻi | Ka nui | ||||||
6.6mil code39 | 2cm | 5cm | |||||||
UPC-13mil | 1cm | 14cm | |||||||
Papa 2D | 2cm | 25cm | |||||||
Pūnaehana Kūlike | Linux, Android, Windows XP, 7,8,10, MACOS | ||||||||
Hoʻoholo pololei | Code 39 4mil | ||||||||
Loaʻa ke code | 1D, 2D Code e paʻi ana ma ka Pepa a i ʻole ke kiʻiʻoniʻoni a i ʻole ka pale | ||||||||
Ka helu scan | 30 Fps | ||||||||
Nānā Kiʻi | ʻO ka hoʻopaʻa ʻana i ka hoʻomau ʻana i ka hoʻopaʻa ʻana, Manual Scan | ||||||||
Kākoʻo keyboard | ʻAmelika-ʻŌlelo Pelekania, Palani, Italia, Kelemānia, Paniolo, Turkish Q, Pelekiuma (Palani), Pelekania-Palani, Pukiki (Pukikala), Pukiki (Brazil) | ||||||||
Kākoʻo ʻōlelo barcode | Pākē maʻalahi (wine system) | ||||||||
Hana invoice | Kākoʻo (no ka mākeke Kina wale nō (win system) | ||||||||
Hoʻomohala lua | ʻAʻole kākoʻo | ||||||||
Ka hoʻoponopono ʻana i nā huaʻōlelo barcode | kākoʻo i ka hoʻohui ʻana i nā prefix a me nā suffix, nā mea huna | ||||||||
Hōʻailona Kūlike | 20% | ||||||||
ʻAmi ʻimi ʻana | Horizontal: ±70° Vertical:±60° Hoʻololi: ±360° | ||||||||
kanaka- pili kamepiula | kukui hōʻailona | ʻulaʻula a me ka ʻulaʻula kukui | |||||||
Buzzer | ʻŌlelo hoʻomaka, ʻōlelo aʻoaʻo helu helu | ||||||||
Kaiapuni Nā ʻāpana | Hāʻule | Hoʻolālā e kū i ka hāʻule ʻana o 1.5 M i 3 mau manawa | |||||||
Hoʻopaʻa Kaiapuni | IP54 | ||||||||
Ka Mahana Hana | -20-55 ℃ | ||||||||
Mālama i ka Mahana | -20-60 ℃ | ||||||||
Ka haʻahaʻa hana | 5-95% Non-Condensed | ||||||||
E mālama i ka haʻahaʻa | 5-95% Non-Condensed | ||||||||
Mālamalama Kaiapuni | 0-70000LUX | ||||||||
Ke kino Nā ʻāpana | Kaumaha Upena | 372g | |||||||
Kaumaha paʻa | 500g | ||||||||
Ka lōʻihi o ka laina ʻikepili | 180CM(±3CM) | ||||||||
Nui o ka mea hoʻokipa (L*W*H) | 104.8*104.8*147mm | ||||||||
Nui Puke (L*W*H) | 180mm*168mm*121mm | ||||||||
Ikepili | ʻO USB (Kaʻa manuahi), awa kikowaena | ||||||||
uila hana | 5V | ||||||||
USB | ʻO kēia manawa kū | 133mA/0.665W | awa Serial | ʻO kēia manawa kū | 357mA/1.785W | ||||
Ke hana nei i kēia manawa | 133mA/0.665w | Ke hana nei i kēia manawa | 357mA/1.785W | ||||||
Ke hana nei (Max) | 175mA/0.875W | Ke hana nei (Max) | 358mA/1.79W |
Pahu keʻokeʻo: 6 * 9.3 * 22.5 CM (250pcs / pahu), Carton: 52.5 * 22.5 * 15 CM (10 pahu / CTN).kaumaha (wale no ke kuhikuhi): 1,000pcs no 6kg
Nui (Nā ʻāpana) | 1-30 | >30 |
Est.Manawa(lā) | 8 | E kūkākūkā ʻia |