Ke Ola Pukahiko
Hiki ke hōʻoia i ka pākaukau lōʻihi o loko o 10000mAh i loko o nā ʻano like ʻole o ka hoʻohana ʻana;
Hoʻolālā Ergonomic a ʻoi aku ka hoʻoheheʻe ʻana
ʻO ka hoʻolālā ʻana i ka ʻoihana ergonomic hiki ke hoʻomāʻona i ka hapa nui o ke kaiapuni paʻakikī mai nā kahua like ʻole;
Hōʻike Lako Paʻa Loa
7.0 'īniha paʻakikī Gorilla Glass 3 9H pale hiki ke hōʻoia i ka hana ma lalo o nā ʻano paʻakikī like ʻole;
Hoʻonohonoho Kiʻekiʻe
Hiki i ka manaʻo hoʻolālā lako 'All-in-One' ke hoʻonui i ka hoʻohui ʻana o nā modula lako e pili ana i nā koi o ka papahana, espcially like UHF+HF, UHF+LF, HF+LF;
Hoʻohui Kiʻekiʻe a me Preinstalled Application
Hiki i ka ScanServer i hoʻohui ʻia a hoʻokomo mua ʻia ke hoʻomāʻona i ka hapa nui o nā hoʻonā i loaʻa mai Google Play e ke kumu hana o 'Plug and Play';
Hoʻouka wikiwiki
Hiki i ka ʻenehana hoʻouka wikiwiki ke hāʻawi i ka ʻike maikaʻi loa;
Hana Pono
ʻO ka lawelawe ʻoihana a me ka mākaukau e pili ana i ke kaʻina ola holoʻokoʻa hiki ke hōʻoia i ka paʻa.
NA ANO KINO | ||
Anana | 208mm(H)x130mm(W)x20mm(D)±2 mm | |
Kaumaha | Kaumaha Net: 1150g (me ka pākaukau a me ke kaula lima) | |
Hōʻike | 7.0 in. TFT-LCD(1280x720)paʻi paʻi me ke kukui hope | |
Kukui hope | kukui kukui LED | |
Hoʻonui | 1 SIM, 1 TF | |
Batri | ʻO ka polimer li-ion hiki ke hoʻouka hou, 3.7V, 10000mAh | |
NA ANOAI HANA | ||
CPU | Cortex A53 1.3GHz quad-core | |
Pūnaehana hana | Android 7.0 | |
Waihona | 2GB RAM, 16GB ROM, MicroSD (max 32GB hoʻonui) | |
KA ANA IA | ||
Hoʻohana Temp | -20 ℃ a 50 ℃ | |
Waihona Temp | -20 ℃ a 70 ℃ | |
Haʻahaʻa | 5%RH a hiki i 95%RH(ʻaʻole condensing) | |
Hoʻokuʻu kikoʻī | 5ft./1.5 m e hāʻule i ke kaʻa ma waena o ka pae wela hana | |
Sila ʻana | IP65, hoʻokō IEC | |
ESD | ± 15kv ea hoʻokuʻu, ± 8kv pololei hoʻokuʻu | |
KAIAIO HOIKE | ||
SDK | Paʻa lima-wireless hoʻomohala polokalamu | |
ʻŌlelo | Iava | |
Kaiapuni | Android Studio a i ʻole Eclipse | |
HOOLAHA IKE | ||
WWAN | Kāpena TDD-LTE 38, 39, 40, 41 Kāpena FDD-LTE 1, 2, 3, 4, 7, 17, 20; | |
WCDMA(850/1900/2100MHz); | ||
GSM/GPRS/Edge (850/900/1800/1900MHz); | ||
WLAN | 2.4GHz/5.8GHz ʻElua alapine, IEEE 802.11 a/b/g/n | |
WPAN | Papa Bluetooth v2.1+EDR, Bluetooth v3.0+HS, Bluetooth v4.0 | |
GPS | GPS (A-GPS i hookomoia), pololei o 5 m | |
HOPU IKE | ||
BARCODE READER(KOHO) | ||
2D barcode | 2D CMOS Kiʻi | Honeywell N6603/Newland EM3396 |
Nā hōʻailona | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Leka Leka, US PostNet, US Planet, UK Leta, Australian Leta, Iapana Leta, Dutch Leta. etc. | |
KĀMĀLĀWAI | ||
Olelo Hooholo | Ma hope 8.0 megapixel, mua 2.0 megapixel | |
Lens | Hoʻopaʻa 'akomi me ka uila uila | |
RFID READER (KOHO) | ||
RFID LF | Ka pinepine | 125KHz/134.2KHz(FDX-B/HDX) |
Kūkākūkā | ISO 11784&11785 | |
Lahi R/W | 2cm a 10 knm | |
RFID HF/NFC | Ka pinepine | 13.56MHz |
Kūkākūkā | ISO 14443A&15693 | |
Lahi R/W | 2cm a 8cm | |
RFID UHF | Ka pinepine | 865~868MHz a i ʻole 920~925MHz |
Kūkākūkā | EPC C1 GEN2/ISO 18000-6C | |
Antenna Loaʻa | Antenna pōʻai (2dBi) | |
Lahi R/W | 1.5 m a hiki i 2.0 m (mau hōʻailona a pili i ke kaiapuni) | |
HELUHELU MANAʻO (KOHO) | ||
ʻIkepili | TCS1xx | |
ʻAno sensor | Capacitive, ʻāpana ʻāpana | |
Olelo Hooholo | 508 DPI | |
hana | FRR<0.008%, FAR<0.005% | |
Ka hiki | 1000 | |
NA LOLE | ||
Kūlana | 1xPower lako | |
1xLithium Polymer Battery | ||
1xDC uwea hoʻouka | ||
1xUSB uwea data |