He mea hana paʻa i nā huahana AIDC. Ke manaʻo nei mākou e hoʻolilo i nā scanners 1D a me 2D i nā ʻoihana o nā nui a me nā waihona kālā, hoʻoikaika mākou e hāʻawi i ka hopena scanning maʻalahi a maʻalahi i kā mākou mea kūʻai. Hoʻohana nui ʻia kā mākou huahana i ka hana ʻana, ke kūʻai aku ʻana, ka leka uila, logistic a me nā wahi olakino.
hana | Hoʻoholo ʻikena | 640*480 CMOS | |||||
Nā ʻano hiʻohiʻona | ʻOkoʻa Scan , kauoha scan | ||||||
ʻĀpana | Nā hōʻailona | 1D | EAN-8,EAN-13,EAN-13 2 mea hoʻohui, EAN-13 5 mea hoʻohui,ISSN,ISBN,UPC-A,UPC-E,Kūlāwai 32,Kāwai 39,Kūlāwai 93,Kāwai 128,Codabar, ʻOihana 2 o 5, Hoʻohui ʻia 2 o 5, Matrix 2 o 5, GS1 DataBar(RSS14), GS1 DataBar Limited,GS1 DataBar i hoonuiia,ISBT-128,GS1-128,code39FULLASCII | ||||
2D | PDF417, QRcode, MicroQR, Aztec, Datamatrix | ||||||
Pūnaehana Kūlike | Linux, Android, Mac, Windows XP, Windows 7, 8, 10 | ||||||
Ka hohonu o ke kahua | Code hoao | Min. Kaulana | Max. Kaulana | ||||
UPC-13mil | 1cm | 8cm | |||||
20mil code39 | 5cm | 9cm | |||||
20mil QR code39 | 0cm | 6cm | |||||
ʻO ka hoʻolālā papa keyboard ʻāina | Pelekania, Palani, Italia, Kelemānia, Paniolo, Finnish, Kepanī, Lūkia, ʻAlapia, ʻIlelani, Polani, Holani, Czech, Pukiki (Pukikī, Palakila), Suedena, Tureke (F, Q ), Helene, Pelekiuma | ||||||
Min decode | Code 39 5mil | ||||||
Hiki ke hoʻololi ʻia | Nā Code 1D/2D ma ka pepa paʻi a me ka pale kelepona | ||||||
Ka Hoomanawanui | 2.2m/kekona | ||||||
Min hōʻailona ʻokoʻa | 35% | ||||||
Hoʻoulu lua | Kākoʻo, SDK, kauoha serial | ||||||
ʻIke ʻia ka huina kihi | Horizontal: 60° Vertical:70° Hoʻololi:360° | ||||||
Ka lōʻihi | Hoʻopaʻa i ka hāʻule ʻana o 1.5 mika i 5 mau manawa | ||||||
Kaiapuni | Pale wai a me ka lepo | IP54 Kūlana | |||||
Ka Mahana Hana | -20-55 ℃ | ||||||
Ka Mahana Waihona | -20-60 ℃ | ||||||
ʻO ka haʻahaʻa hana | 5-95% Non-condensed | ||||||
Ka Mahana Waihona | 5-95% Non-condensed | ||||||
Hōʻike | Hōʻike | LED, BEEPER | |||||
Kaumaha Upena | 64g | ||||||
Ke kino | E hui pū me ka pūʻolo a me ke kaumaha mea kōkua | USB:195g/RS232:270g | |||||
ʻĀpana | Nui o ka mea hoʻokipa (L*W*H) | 50mm * 50mm * 30mm | |||||
Nui Puke (L*W*H) | 185mm * 101mm * 52mm | ||||||
Ka lōʻihi o ka laina ʻikepili | 180cm±3cm | ||||||
ʻAno Interface | USB (paʻamau), TTL, RS232, RS485, wiegand | ||||||
Voltage Hana | 5V | ||||||
Pākuʻi USB | Mana moe | 118mA/0.59W | Pilina awa awa | Mana moe | 118mA/0.59W | ||
Hoʻokomo ʻakomi | |||||||
Mana Hana | 149mA/0.745W | Mana Hana | 149mA/0.745W | ||||
Max. Mana Hana | 151mA/0.755W | Max. | 151mA/0.755W | ||||
Mana Hana |
Pahu keʻokeʻo: 6 * 9.3 * 22.5 CM (250pcs / pahu), Carton: 52.5 * 22.5 * 15 CM (10 pahu / CTN). kaumaha (wale no ke kuhikuhi): 1,000pcs no 6kg
Nui (Nā ʻāpana) | 1-30 | >30 |
Est. Manawa(lā) | 8 | E kūkākūkā ʻia |