He mea hana paʻa i nā huahana AIDC. Ke manaʻo nei mākou e hoʻolilo i nā scanners 1D a me 2D i nā ʻoihana o nā nui a me nā waihona kālā, hoʻoikaika mākou e hāʻawi i ka hopena scanning maʻalahi a maʻalahi i kā mākou mea kūʻai. Hoʻohana nui ʻia kā mākou huahana i ka hana ʻana, ke kūʻai aku ʻana, ka leka uila, logistic a me nā wahi olakino.
hana | ʻIkepili | 960*640 CMOS | |||
Nā hōʻailona | 1D | EAN-8,EAN-13, EAN-13 2 mea hoʻohui, EAN-13 5 mea hoʻohui,ISSN,ISBN,UPC-A,UPC-E, Code 32, Code 39, Code 93, Code 128, Codabar, ʻOihana 2 o 5, 2 i hui pū ʻia me 5, Matrix 2 o 5, GS1-128, GS1 DataBar(RSS14), GS1 DataBar Limited, GS1 DataBar i hoʻonui ʻia | |||
2D | PDF417, Micro QR, Data Matrix, QR code, Aztec | ||||
Ka hohonu o ke kahua | Hoʻāʻo code | Min | Max | ||
UPC-13mil | 4cm | 18cm | |||
20 mil code39 | 8cm | 25cm | |||
20 mil QR Code | 2cm | 19cm | |||
Hoʻopili OS | Linux,,droid, IOS, Windows XP, 7,8,,0, MAC | ||||
ʻO ke ʻano scan | Nānā lima lima | ||||
ʻO nā papa keyboard ʻāina | Pelekania, Kelemānia, Palani, ʻItalia, Paniolo, Pelekiuma (Palani), ʻōlelo liʻiliʻi (pāpāho honua) | ||||
Min hoʻoholo | Code 39 6.6mil | ||||
Hiki ke hoʻokaʻawale | Nā Code 1D/2D ma ka pepa paʻi a me ka pale kelepona | ||||
Ka Hoomanawanui | 2.1 mika/sec | ||||
Paʻi ʻokoʻa | 35% | ||||
Hoʻoulu lua | ʻAʻole kākoʻo | ||||
Hoʻoponopono hoʻoponopono ʻikepili | Prefix, hope | ||||
ʻAmi ʻimi ʻana | ʻO ka ʻōwili ± 360°, Pitch ±60°, Skew ±70° | ||||
Kaiapuni | Hāʻule | Kū i 3 hāʻule mai ka 1.5 mika | |||
Sila ʻana | IP54 | ||||
Ka Mahana Hana | -20-55 ℃ | ||||
Ka Mahana Waihona | -20-60 ℃ | ||||
ʻO ka haʻahaʻa hana | 5-95% Non-condensing | ||||
Waihona haʻahaʻa | 5-95% Non-condensing | ||||
Mālamalama Kūlohelohe | 0-70000LUX | ||||
Hoʻomaka | Kiʻi kiʻi kiʻi | ||||
kukui hōʻailona | Hōʻailona mana polū, ʻālohilohi decoding | ||||
Buzzer | Hoʻomaka koke, hoʻokaʻawale i ka holomua holomua | ||||
ʻupena paona | 98g | ||||
Kaumaha Nui | 248g | ||||
Anana | 118.5mm * 50mm * 25mm | ||||
Hoʻopili | 153mm * 89mm * 72mm | ||||
Ikepili | USB, Bluetooth | ||||
Ka helu o nā scan | Hoʻopaʻa ma kahi o 14,000 manawa no ka uku (1000 scans i kēlā me kēia hola) | ||||
Ka manawa hana i manaʻo ʻia | 14 hola | ||||
Manaʻo ʻia ka manawa hoʻouka | 4 hola | ||||
Hiki i ka pākaukau | 1600mAh | ||||
Waihona kiʻekiʻe | 120000 |
Pahu keʻokeʻo: 6 * 9.3 * 22.5 CM (250pcs / pahu), Carton: 52.5 * 22.5 * 15 CM (10 pahu / CTN). kaumaha (wale no ke kuhikuhi): 1,000pcs no 6kg
Nui (Nā ʻāpana) | 1-30 | >30 |
Est. Manawa(lā) | 8 | E kūkākūkā ʻia |