Hiki i ka hui ʻenehana noʻonoʻo ke hoʻopaʻa i ka lepili NFC ma ke ʻano V-kāleka a hiki iā mākou ke hoʻopili i kāu pūnaewele / moʻokāki kaiapili ma ia mea, maʻalahi ke hoʻololi i ka ʻikepili me ka hoʻohana ʻana i ke kelepona akamai.
Hiki ke paʻi wela a me ka paʻi wela; hiki i nā mea hana ke pepa, nā mea wai wai a me ka PVC a i ʻole PET no ke koho ʻana, ka nui o nā mea kūʻai aku e koho ai, ka hoʻopili ʻana i ka hoʻopiʻi ʻana, nā lawelawe pilikino a me ka coding, ka thermal printing piha piha; nā koi alapine: 13.56mhz-iso14443A.
Mea waiwai | Pepa, Pepa Hoʻopili ponoʻī, Pepa wela Ricoh®, PP/Tyvek®, PVC, Paʻa Paʻalu, PET,TT Kiʻiʻoniʻoni Keʻokeʻo Hiki ke Pai ʻia |
NFC Forum hoʻokō | ʻAno 2 Tag |
Ka mana hookomo [pF] | 50 |
ʻano baudrate ʻano hōʻailona NFC [kbit/s] | 106 |
wehewehe huahana | ʻO ka tag NFC passive no nā inlays akamai, nā lepili a me nā hōʻailona |
Chip | NFC chip |
Hoʻomanaʻo mea hoʻohana [Bytes] | 144/504/888 |
Ka mamao hana a hiki i [mm] (1) | 100 |
Pūʻolo | Wafer, M0A8 |
Launa wela [°C] | -25 a i +70 |
Nā hiʻohiʻona palekana | |
UID ASCII aniani & NFC counter ASCII aniani | ʻAe |
ʻO ka hōʻoia ʻana ma o ECC | ʻAe |
Nā kī komo | 32 bit |
Heluhelu/Kākau pale | NFC |
helu helu hōʻoia ʻōlelo huna | ʻAe |
Nui pahu pahu
Ka nui | ka nui pahu | kaumaha(KG) |
2000 | 30*20*21.5cm | 0.9 kg |
5000 | 30*30*20cm | 2.0kg |
10000 | 30*30*40cm | 4.0kg |