He mea hana paʻa i nā huahana AIDC. Ke manaʻo nei mākou e hoʻolilo i nā scanners 1D a me 2D i nā ʻoihana o nā nui a me nā waihona kālā, hoʻoikaika mākou e hāʻawi i ka hopena scanning maʻalahi a maʻalahi i kā mākou mea kūʻai. Hoʻohana nui ʻia kā mākou huahana i ka hana ʻana, ke kūʻai aku ʻana, ka leka uila, logistic a me nā wahi olakino.
hana | ʻIkepili | 960*640 COMS | |||
Nā hōʻailona | 1D | EAN-8,EAN-13,EAN-13 2 mea hoʻohui, EAN-13 5 mea hoʻohui,ISSN,ISBN,UPC-A,UPC-E, Code 11,Code 32,Code 39,Code 39 Full ASCII, Code 93, Code 128, Codabar, Industrial 2 of 5, GS1 DataBar(RSS14), Interleaved 2 of 5, Matrix 2 of 5,GS1-128,GS1 DataBar Limited,GS1 DataBar i hoonuiia | |||
2D | PDF417, Micro QR, Data Matrix, QR code, Aztec Code | ||||
Ka hohonu o ke kahua | Hoʻāʻo code | Min | Max | ||
5mil code39 | 2cm | 11cm | |||
13mil UPC | 3cm | 29cm | |||
20 mil code39 | 7cm | 50cm | |||
20 mil QR Code | 2cm | 22cm | |||
Hoʻopili OS | Android, Windows XP, 7,8,10, Linux, MACOS | ||||
ʻO ke ʻano scan | ʻO ka nānā lima lima, ka nānā ʻana i ka hoʻoiho ʻana | ||||
ʻO nā papa keyboard ʻāina | Pelekania, Kelemānia, Palani, Paniolo, ʻItalia, Kepanī, Palani Pelekiuma, (Ka Papa Pāpāhoʻāina) | ||||
Min hoʻoholo | Code 39 6.6mil | ||||
Hiki ke hoʻokaʻawale | Nā Code 1D/2D ma ka pepa paʻi a me ka pale kelepona | ||||
Ka Hoomanawanui | 1.8 m/s | ||||
Paʻi ʻokoʻa | 25% | ||||
ʻAmi ʻimi ʻana | ʻO ka ʻōwili ± 360°, Pitch ±60°, Skew ±70° | ||||
Hoʻoulu lua | ʻAʻole kākoʻo | ||||
Hoʻoponopono hoʻoponopono ʻikepili | Prefix&suffix | ||||
Nā palena ʻole | ʻenehana uila | 2.4GHZ | |||
Ka mamao hoʻouna | 60m (ka honua ʻole) | ||||
Mana hoʻouna ʻole | 20dBm | ||||
Mana Loaʻa ʻole ʻole | 20dBm | ||||
Pili kanaka-kamepiula | kukui hōʻailona | Hōʻailona ʻelua kala ʻulaʻula a ʻulaʻula: ʻulaʻula ʻulaʻula mana wikiwiki, ʻulaʻula kukui decode wikiwiki | |||
Buzzer | E hoʻomaka i ka wikiwiki, e hoʻololi i ka holomua holomua, e hoʻouka wikiwiki | ||||
Hoʻomaka | E hoʻomaka, e hoʻomaka i ka Scan | ||||
Hoʻonui polokalamu | Kākoʻo no nā mea hoʻolaha hou | ||||
ʻO nā manaʻo kōkua | Hoʻokani ʻo 5 mau manawa a pani ʻia ka pahu pahu haʻahaʻa | ||||
Kūlana hoʻoili | ʻAʻa mau ke kukui ʻulaʻula i ka wā e hoʻopaʻa ai, a pio i ka piha | ||||
Kaiapuni | Hāʻule | Kū i 5 hāʻule mai 1.5 mika | |||
Sila ʻana | IP54 | ||||
Ka Mahana Hana | -20-55 ℃ | ||||
Ka Mahana Waihona | -20-60 ℃ | ||||
ʻO ka haʻahaʻa hana | 5-95% Non-condensing | ||||
Waihona haʻahaʻa | 5-95% Non-condensing | ||||
Mālamalama Kūlohelohe | 0-70000LUX | ||||
Nā ʻāpana kino | Kaumaha ʻupena /Gross Weight | 160g/300g | |||
Ana/Pake | 158mm*89.3mm*62mm/240*140*89mm | ||||
Ka lōʻihi o ke kaula | 180CM(±3CM) | ||||
Ka helu o nā scan | Hoʻopaʻa ma kahi o 16,000 manawa no ka uku (1000 scans i kēlā me kēia hola) | ||||
Ka manawa hana i manaʻo ʻia | 16h | ||||
Manaʻo ʻia ka manawa hoʻouka | 4.5h | ||||
Hiki i ka pākaukau | 1200MAH | ||||
Ka nui mālama | 120000 |
Pahu keʻokeʻo: 6 * 9.3 * 22.5 CM (250pcs / pahu), Carton: 52.5 * 22.5 * 15 CM (10 pahu / CTN). kaumaha (wale no ke kuhikuhi): 1,000pcs no 6kg
Nui (Nā ʻāpana) | 1-30 | >30 |
Est. Manawa(lā) | 8 | E kūkākūkā ʻia |