I ka hihia o kahi kāleka chip IC type contact, e wili ʻia kahi lua i loko o kahi kāleka plastik maʻamau a laila hoʻokomo ʻia ka chip pili me kahi mea hoʻopili. No ka hana ʻana i kēia, pono e hoʻokō ka kāleka plastik i ka ISO standard ISO-7816 a loaʻa ka mānoanoa liʻiliʻi o 0.8mm a i ʻole 800μ. Hiki ke hoʻohana ʻia nā ʻāpana hoʻomanaʻo maʻalahi a i ʻole nā ʻāpana hana cryptographic no nā noi palekana.
Mea waiwai | PVC/ABS/PET/Pepa(Glossy / Matte/Frosted) |
Nui | CR80 85.5*54mm e like me ke kāleka hōʻaiʻē |
Chip Loaʻa | Hoʻokaʻaʻike i ka ic chip (E nānā i ka pākaukau chip ma lalo no nā hiʻohiʻona chip kikoʻī) |
Mākēneki kaula (koho) | Loco 300oe, Loco 650oe, Hico 2750oe, Hico 4000oe 2 Ttrcks a i ʻole 3 mele ʻeleʻele / kala / ʻulaʻula / gula ʻeleʻele magnetic |
Paʻi ʻana | Heidelberg offset paʻi / Pantone kala paʻi / pale paʻi: 100% mea kūʻai aku koi kala a laʻana paha |
Ili | Alohilohi, mat, ʻālohilohi, metala, laser, a i ʻole i uhi ʻia no ka mīkini paʻi wela a i ʻole me ka lacquer kūikawā no ka mīkini paʻi ʻīnika Epson |
Barcode: 13 barcode, 128 barcode, 39 barcode, QR barcode, etc. | |
Hoʻopili i nā helu a i ʻole nā leka i ke kala a i ʻole ke kala gula | |
Paʻi metala ma ke gula a i ʻole ke kala kala | |
Pane pūlima / papa ʻākala | |
Helu kalai laser | |
Heʻi gula/siver foil | |
Paʻi kiko UV | |
Puka poepoe a oval paha | |
Paʻi palekana: Hologram, OVI securiting printing, Braille, Fluorescent anti-counter feiting, Micro text printing | |
Hoʻopili kikoʻī | 200 mau ʻāpana i loko o kahi pahu keʻokeʻo, a laila 15 pahu i kahi pahu pahu a i ʻole maʻamau ma ke koi |
MOQ | 500 pcs |
Iecaianoaaiiuo leadtime | 7 lā no ka emi iho o 100,000pcs |
ʻŌlelo uku | ʻO ka maʻamau e T / T, L / C, West-Union a i ʻole Paypal |
Loaʻa iā mākou nā ʻano chips a me nā mea hoʻolako i kā mākou kikowaena, a me nā mea ʻē aʻe. Hiki ke hui pū ʻia nā kāleka hybrid
Infineon | Atmel | EM Microelectronic | FUDAN MICRO |
Infineon Security Cryptocontroller | ʻO Atmel CryptoMemory IC | EM Animal & Access ICs | IKE A ME KA HOOMANAO |
SLE78CFX Series – 8 – 12 KByte | AT88SC0204C – 256 Paita | EM4200 - 128 Bit | FM4428 - 8Kbits |
AT88SC0404C – 512 Byte | EM4205/4305 - 512 Bit | FM4442 - 2Kbits | |
Infineon Datacarrier IC | AT88SC0808C – 1 KByte | EM4450 - 1KBit | |
SLE 5532 / SLE 5542 – 256 Paita | AT88SC3216C – 4 KByte | ||
SLE 4432 / SLE 4442 – 256 Byte | AT88SC12816C – 16 KByte | EM Microelectronic - MARIN SA | |
SLE 4428 / SLE 5528 – 1K Paita | AT88SC25616C – 32 KByte | EMTG97 - 3G - 97KB | |
Infineon Telecom IC | Atmel Serial EEPROM IC | ||
SLE 4436 – 221 bit | AT24C02 – 256 Paita | ||
SLE 5536 – 237 bit | AT24C04 – 512 Byte | ||
SLE 6636 – 237 bit | AT24C16 – 2 KByte | ||
SLE 7736 – 237 bit | AT24C64 – 8 KByte | ||
AT24C128 – 16 KByte | |||
AT24C256 – 32 KByte |
Ka nui | Ka nui o ka pahu pahu | Kaumaha(KG) | leo (cbm) | |
1000 | 27*23.5*13.5cm | 6.5 | 0.009 | |
2000 | 32.5*21*21.5cm | 13 | 0.015 | |
3000 | 51*21.5*19.8cm | 19.5 | 0.02 | |
5000 | 48*21.5*30cm | 33 | 0.03 |
leka uila ic chip | ||
NUI.(nā ʻāpana) | me ka hoʻopili ʻana | me ka hoʻopili ʻole |
≤10,000 | 7 lā | 7 lā |
20,000-50,000 | 8 lā | 7 lā |
60,000-80,000 | 8 lā | 8 lā |
90,000-120,000 | 9 lā | 8 lā |
130,000-200,000 | 11 lā | 8 lā |
210,000-300,000 | 12-15 mau lā | 9-10 lā |