He mea hana paʻa i nā huahana AIDC. Ke manaʻo nei mākou e hoʻolilo i nā scanners 1D a me 2D i nā ʻoihana o nā nui a me nā waihona kālā, hoʻoikaika mākou e hāʻawi i ka hopena scanning maʻalahi a maʻalahi i kā mākou mea kūʻai. Hoʻohana nui ʻia kā mākou huahana i ka hana ʻana, ke kūʻai aku ʻana, ka leka uila, logistic a me nā wahi olakino.
Nā ʻāpana | Puna māmā | 650 Nm ʻIke ʻia Laser Diode | ||
ʻO ke ʻano scan | ʻElua ala hoʻokahi | |||
Māmā wikiwiki | 100 scans/s | |||
Paʻi ʻokoʻa | 35% ʻokoʻa noʻonoʻo | |||
Laki hewa | 1/50000 | |||
ʻAmi ʻimi ʻana | Huli ±68°, Pitch ±52° | |||
Nā hōʻailona | EAN-8,EAN-13,EAN-13 2 mea hoʻohui, EAN-13 5 mea hoʻohui,ISSN,ISBN, UPC-A,UPC-E, Code 11, Code 32, Code 39, Code93, Code 128, UCC-EAN128, Codabar, MSI, Hoʻohui ʻia 2 o 5, China Post, Matrix 2 o 5, ʻOihana 2 o 5 | |||
Ka hohonu o ke kahua | Code i hoʻāʻo ʻia | MIN | MAX | |
13mil UPC | 3cm | 31cm | ||
Code 39 6.6mil | 5cm | 18cm | ||
Code 39 5mil | 7cm | 10cm | ||
Heluhelu 'ia ka palena palena iki | 4.5mil | |||
OS | Linux, Android, MacOS, Windows XP, 7,8,10 (Manaʻo ʻoihana) | |||
ʻO ke ʻano scan | Kiʻi kiʻi lima, scan hoʻomau auto | |||
Keyboard | Pelekania, Kelemānia, Palani, ʻItalia, Paniolo, Pelekiuma (Palani), ʻōlelo liʻiliʻi (pāpāho honua) | |||
Hoʻoulu lua | ʻAʻole kākoʻo | |||
ʻO ka hoʻoponopono ʻana i nā huaʻōlelo barcode | Kākoʻo i ka suffix&prefix | |||
Pili kanaka-kamepiula | kukui hōʻailona | ʻO ke kukui ʻulaʻula a me ka uliuli: ʻulaʻula mana hōʻailona, ʻulaʻula ʻulaʻula decoding uila | ||
Buzzer | Hoʻomaka ka hoʻomaka ʻana, kūleʻa ka wikiwiki scan | |||
pihi | Hoʻomaka ka ʻimi ʻana | |||
Kaiapuni | Hāʻule | Kū i 5 hāʻule mai 1.5 mika | ||
Sila ʻana | IP54 | |||
Hana / mālama ʻana i ka wela wela | 0-40 ℃/-10-50 ℃ | |||
E hana/mālama i ka pae haʻahaʻa | 5-95% ʻAʻole condensing | |||
Mālamalama Kūlohelohe | 70000LUX | |||
Ukuea | ʻenehana uila | Bluetooth | ||
Ka lōʻihi o ka hoʻouna ʻana (ka honua ʻole) | 15M | |||
Ka mana hoʻolele uila | 20dBm | |||
Ka mana loaa ole | 20dBm | |||
Ke kino | Kaumaha upena hoʻokipa | 151g | ||
Kaumaha paʻa | 325g | |||
Ka lōʻihi o ke kaula | 180CM(±3CM) | |||
Nui o ka mea hoʻokipa (L*W*H) | 174mm* 71.5mm*92mm | |||
Ka nui o ka paʻi (L*W*H) | 185*110*83mm | |||
Ikepili | USB (hoʻokele manuahi) | |||
Volta hana | 5V | |||
Ka helu o nā scan | Hoʻopaʻa ma kahi o 24,000 mau manawa no ka uku (1000 scans i kēlā me kēia hola) | |||
Ka manawa hana i manaʻo ʻia | 24H | |||
Manaʻo ʻia ka manawa hoʻouka | 3H | |||
Hiki i ka pākaukau | 1200MAH | |||
Waihona | 120000 | |||
Kūlana helu laser | Kūlike ia me ke kūlana palekana o ka pae aupuni 2 laser |
Pahu keʻokeʻo: 6 * 9.3 * 22.5 CM (250pcs / pahu), Carton: 52.5 * 22.5 * 15 CM (10 pahu / CTN). kaumaha (wale no ke kuhikuhi): 1,000pcs no 6kg
Nui (Nā ʻāpana) | 1-30 | >30 |
Est. Manawa(lā) | 8 | E kūkākūkā ʻia |