Shine ingantaccen masana'anta na samfuran AIDC. Da nufin yin 1D da 2D na'urar daukar hotan takardu masu isa ga kasuwancin kowane girma da kasafin kuɗi, muna ƙoƙarin samar da mafita mai sauƙi da sauƙi ga abokan cinikinmu. Ana amfani da samfuranmu sosai a masana'antu, siyarwa, aikawasiku, dabaru da wuraren kiwon lafiya.
Ayyuka | Ƙimar Sensor | 800*600 CMOS | |||||
Yanayin dubawa | Sikanin ji na atomatik, sikanin sarrafa umarni | ||||||
Siga | Alamun alamomi | 1D | EAN-8, EAN-13, EAN-13 2 add-on, EAN-13 5 add-on, ISSN, ISBN, UPC-A, UPC-E, Code 32, Code 39, Code 93, Code 128,Codabar, Masana'antu 2 na 5, Interleaved 2 na 5, Matrix 2 na 5, GS1 DataBar(RSS14), GS1 DataBar Limited, GS1 DataBar Fadada, ISBT-128, GS1-128, code39FULLASCII | ||||
2D | PDF417, QRcode, MicroQR, Aztec, Datamatrix | ||||||
Daidaituwar tsarin | Linux, Android, Mac, Windows XP, Windows 7, 8, 10 | ||||||
Zurfin filin | Lambar Gwaji | Min. Rage | Max. Rage | ||||
UPC-13mil | 1 cm ku | 8cm ku | |||||
20mil code39 | 5cm ku | 9cm ku | |||||
20mil QR code39 | 0cm ku | 6cm ku | |||||
Tsarin Allon madannai na Ƙasashe | Turanci, Faransanci, Italiyanci, Jamusanci, Spanish, Finnish, Jafananci, Rashanci, Larabci, Irish, Yaren mutanen Poland, Yaren mutanen Holland, Czech, Fotigal (Portuguese, Brazilian), Yaren mutanen Sweden, Baturke (F, Q), Girkanci, Belgian (Faransa) | ||||||
Min yanke hukunci | Lambar code 395 | ||||||
Ƙaddamarwa iyawa | 1D, 2D Lambobin bugawa akan takarda ko fim ko allon wayar hannu | ||||||
Juriyar Motsi | 2.2m/dakika | ||||||
Min alama bambanci | 35% | ||||||
Ci gaban Sakandare | Taimako, SDK, umarnin serial | ||||||
Gyaran Fitar Barcode | Baya goyan bayan ƙara prefix da kari | ||||||
Matsakaicin Ƙwararren Ƙwararru | A kwance: 60° Tsaye: 70° Juyawa: 360° | ||||||
Tsawon lokaci | Yi tsayin mita 2 zuwa kankare sau 5 | ||||||
Sigar Muhalli | Mai hana ruwa & ƙura | IP54 Standard | |||||
Yanayin Aiki | -20-55 ℃ | ||||||
Ajiya Zazzabi | -20-60 | ||||||
Humidity Mai Aiki | 5-95% marasa tauri | ||||||
Ajiya Zazzabi | 5-95% marasa tauri | ||||||
Nuni | LED mai nuna alama | Red LED: jan haske aiki tukwici, kyalkyali lokacin yanke hukunci | |||||
Beeper | Fara Tukwici,Kware nasihun nasara, umarni da aka aiko cikin nasara tukwici | ||||||
Cikakken nauyi | 21g ku | ||||||
Na zahiri | Kasance tare da kunshin da nauyin kayan haɗi | 132g ku | |||||
Siga | Girman Mai watsa shiri (L*W*H) | 62.28mm*65.11*33mm | |||||
Girman tattarawa (L*W*H) | 187mm*102*50mm | ||||||
Tsawon layin bayanai | 2M (± 0.2M) kebul na USB, 80MM FPC lebur na USB | ||||||
Nau'in Interface | USB (default), TTL, RS232, RS485, wiegand | ||||||
Wutar lantarki mai aiki | 5V± 0.25V | ||||||
Kebul na USB | Ikon barci | 118mA/0.59W | Serial tashar jiragen ruwa dubawa | Ikon barci | 118mA/0.59W | ||
Shigarwa ta atomatik | |||||||
Ƙarfin Aiki | 149mA/0.745W | Ƙarfin Aiki | 149mA/0.745W | ||||
Max. Ƙarfin Aiki | 151mA/0.755W | Max. | 151mA/0.755W | ||||
Ƙarfin Aiki |
Akwatin farin: 6*9.3*22.5CM(250pcs/box),Carton:52.5*22.5*15 CM( 10boxes/CTN). nauyi (kawai don tunani): 1,000pcs shine 6kg
Yawan (Yankuna) | 1-30 | >30 |
Est. Lokaci (kwanaki) | 8 | Don a yi shawarwari |