Is a well-established manufacturer of AIDC products. Aiming to make 1D and 2D scanners accessible to businesses of all sizes and budgets, we strive to provide easy and simple scanning solution to our clients. Our products are widely used in manufacturing, retailing, postage, logistic and medical areas.
ERFORMANCE PARAMETERS | |
Scan Pattern | Single-Line |
Scan Speed | 130 scan lines per second |
Symbol Contrast | 35% minimum reflectance difference |
Scanning Angle | Horizontal : 72° Vertical:82° |
Decode Capability | EAN-8, EAN-13, UPC-A, UPC-E, Code 39, Code 93, Code 128,EAN 128, Codabar, Code 25 |
non-interleaved, Code 25 interleaved , Matrix 2 of 5, MSI, PostBar, etc | |
Light Source | Wavelength: 650±8nm red laser |
Optical Coating Technique | Gold-Plated |
Optical Technique Level | V-V1 (Aerial Cameras) |
Host System Interface | USB2.0, PS/2,RS232, USB Virtual RS232 |
RJ45(Can be Customized) & Second Development | |
LED Indicator | Buzzer and bi-color light( Red-power, Blue-decoding Successfully) |
ENVIRNMENTAL PARAMETERS | |
Drop | Design to withstand 1.5M drops to concrete |
Environmental Sealing | IP54 |
Operating Temperature | 0degrees to 40 degrees |
Storage Temperature | -40degrees to 60 degrees |
Temperature Humidity | 10% to 92% Relative humidity, Non-condensing |
Storage Humidity | 10% to 92% Relative humidity, Non-condensing |
Light Levels | 450 foot-candles |
PHYSICAL PARAMATERS | |
Weight (pcs) | N.W: 130g/pcs G.W:303g/pcs |
Dimensions(L*W*H) | Host: 97mm×64.8mm×171.8mm |
Package:190mm×115mm×80mm | |
ELECTRICAL PARAMETERS | |
Input Voltage | 5V |
Operating Power | 85mA |
Standby Power | 36mA |
Laser Grade Standard | China national laser safety standards level II |
EMC | CE& FCC DOC Compliance |
White box: 6*9.3*22.5 CM(250pcs/box),Carton: 52.5*22.5*15 CM( 10boxes/CTN). weight (only for reference) : 1,000pcs is for 6kg
Quantity(Pieces) | 1-30 | >30 |
Est. Time(days) | 8 | To be negotiated |